Property:region
From Lexicon Leponticum
Jump to navigationJump to search
Description: | Names the macro-region to which a province belongs; as administrative units, used above all in the context of Italy or France. |
---|---|
Type: | String |
Allows value: | Emilia-Romagna, Friuli-Venezia Giulia, Île-de-France, Lazio, Liguria, Lombardia, Piemonte, Provence-Alpes-Côte d’Azur, Toscana, Trentino-Alto Adige, Umbria, Valle d'Aosta, Veneto, Franche-Comté, Štajerska, Scotland |
Although at least two of the Italian regions officially also bear names in other languages (French Vallée d'Aoste, German Südtirol), only the Italian names are listed here. See Property:province for a list of properties for administrative areas
Statistics
Sites
Number of pages in the Category:Site (103) per "region":
region | occurrence | |||
---|---|---|---|---|
Emilia-Romagna | 1 | 0.97 % | Rubiera | |
Friuli-Venezia Giulia | 1 | 0.97 % | Verzegnis | |
Lazio | 1 | 0.97 % | Cerveteri | |
Liguria | 3 | 2.91 % | show list | |
Lombardia | 58 | 56.31 % | show list | |
Piemonte | 17 | 16.50 % | show list | |
Toscana | 7 | 6.79 % | show list | |
Trentino-Alto Adige | 0 | 0.00 % | show list | |
Umbria | 2 | 1.94 % | show list | |
Valle d'Aosta | 2 | 1.94 % | show list | |
Veneto | 7 | 6.79 % | show list | |
Franche-Comté | 1 | 0.97 % | Montmorot | |
Štajerska | 3 | 2.91 % | show list | |
Scotland | 0 | 0.00 % | show list | |
Île-de-France | 0 | 0.00 % | show list | |
Provence-Alpes-Côte d’Azur | 0 | 0.00 % | show list |
Museums
Number of pages in the Category:Museum (47) per "region":
region | occurrence | |||
---|---|---|---|---|
Emilia-Romagna | 0 | 0.00 % | show list | |
Friuli-Venezia Giulia | 0 | 0.00 % | show list | |
Lazio | 0 | 0.00 % | show list | |
Liguria | 2 | 4.25 % | show list | |
Lombardia | 22 | 46.80 % | show list | |
Piemonte | 9 | 19.14 % | show list | |
Toscana | 3 | 6.38 % | show list | |
Trentino-Alto Adige | 0 | 0.00 % | show list | |
Umbria | 0 | 0.00 % | show list | |
Valle d'Aosta | 3 | 6.38 % | show list | |
Veneto | 4 | 8.51 % | show list | |
Franche-Comté | 1 | 2.12 % | Musée d’Archéologie (Lons-le-Saunier) | |
Štajerska | 0 | 0.00 % | show list | |
Scotland | 1 | 2.12 % | The Hunterian (Glasgow) | |
Île-de-France | 1 | 2.12 % | Département des monnaies, médailles et antiques de la Bibliothèque nationale de France (Paris) | |
Provence-Alpes-Côte d’Azur | 1 | 2.12 % | Musée d’Histoire (Marseille) |
S
Veneto +
Toscana +
Lombardia +
Lombardia +
Lombardia +
Lombardia +
Soprintendenza Archeologia, Belle Arti e Paesaggio per le province di Biella, Novara, Verbano-Cusio-Ossola e Vercelli (Novara) +
Piemonte +
Soprintendenza Archeologia, Belle Arti e Paesaggio per le province di Como, Lecco, Monza-Brianza, Pavia, Sondrio e Varese (Milano) +
Lombardia +
Valle d'Aosta +
T
Scotland +
U
Lombardia +
V
Veneto +
Piemonte +
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "Emilia-Romagna", "Friuli-Venezia Giulia", "Lazio", "Liguria", "Lombardia", "Piemonte", "Toscana", "Trentino-Alto Adige", "Umbria", "Valle d'Aosta", "Veneto", "Franche-Comté", "Štajerska", "Scotland", "Île-de-France", "Provence-Alpes-Côte d’Azur" ] } }