Objects
From Lexicon Leponticum
Jump to navigationJump to search
Below, you can find a comprehensive collection of all objects which bear inscriptions with relevance for the study of Cisalpine Celtic.
At the moment, there are 436 objects included in Lexicon Leponticum.
See Property:type_object for informations on typology.
See Coins for a separate table of the numismatic material.
Full list of objects contained in Lexicon Leponticum
Siglum | Type | Material | Archaeological Type | Date |
---|---|---|---|---|
AO·1 Aosta | bowl | pottery | black-glazed patera imit. Lamb. 36 | late 2nd–early 1st c. BC |
AO·2 Aosta | bowl | pottery | black-glazed patera imit. Lamb. 36 | late 2nd–early 1st c. BC |
AO·3 Aosta | bowl | pottery | black-glazed patera imit. Lamb. 5/7 / Morel 2272 | 1st c. BC |
AO·4 Châtillon | bowl | pottery | 1st c. BC | |
AS 3.1 Castelnuovo Berardenga | unknown | pottery | unspecified pottery | last quarter of 7th c. BC |
BE·1 Münsingen | bead | glass | 2nd c. BC | |
BG·1 Bergamo | pot | pottery | 5th–3rd c. BC (?) | |
BG·2 Bergamo | bowl | pottery | patera | 3rd–2nd c. BC |
BG·3 Bergamo | bowl | pottery | mid-2nd–1st c. BC | |
BG·4 Bergamo | bowl | pottery | patera | 1st c. BC |
BG·5 Bergamo | beaker | pottery | 4th c. BC | |
BG·6 Bergamo | bowl | pottery | mid-4th– late 3rd c. BC | |
BG·7 Bergamo | vase | pottery | black-glazed ware Lamboglia 3 / Morel 7545 | 1st c. BC |
BG·8 Bergamo | bowl | pottery | patera | |
BG·9 Bergamo | pot | pottery | olla | 2nd–1st c. BC |
BG·10 Bergamo | bowl | pottery | black-glazed patera Lamboglia 7 | second half of 2nd–1st c. BC |
BG·11 Bergamo | cup | pottery | unknown | |
BG·12 Bergamo | cup | pottery | second half of 2nd–1st c. BC | |
BG·13 Bergamo | unknown | pottery | unknown | |
BG·14 Bergamo | pot | pottery | 5th–3th c. BC | |
BG·15 Parre | spindle whorl | stone | 5th c. BC (?) | |
BG·16 Parre | pot | pottery | 5th–4th c. BC | |
BG·17 Parre | unidentifiable | bone | 4th c. BC | |
BG·18 Parre | pot | pottery | 5th c. BC (?) | |
BG·19 Parre | unidentifiable | pottery | 4th c. BC | |
BG·20 Capriate San Gervasio | bowl | pottery | 5th c. BC | |
BG·21 Verdello | cup | pottery | black-glazed ware Lamboglia 28 / Morel 2654 | 1st c. BC |
BG·22 Verdello | bowl | pottery | black-glazed patera Lamboglia 5 / Morel 2284 | 1st c. BC |
BG·23 Fornovo San Giovanni | cup | pottery | 3rd c. BC | |
BG·24 Fornovo San Giovanni | bowl | pottery | black-glazed patera Lamboglia 6 | late 2nd–early 1st c. BC |
BG·25 Fornovo San Giovanni | cup | pottery | black-glazed ware Lamboglia 28 | late 2nd–early 1st c. BC |
BG·26 Fornovo San Giovanni | cup | pottery | black-glazed ware | 200–125 BC |
BG·27 Lovere | pitcher | pottery | late 1st c. BC (?) | |
BG·28 Ghisalba | bottle | pottery | early 2nd c. BC | |
BG·29 Verdello | cup | pottery | terra sigillata patera Goudineau 1 | second half of 1st c. BC |
BG·30 Verdello | bowl | pottery | patera | second half of 1st c. BC |
BG·31 Verdello | cup | pottery | black-glazed ware | second half of 1st c. BC |
BG·32 Verdello | bowl | pottery | black-glazed patera Lamboglia 5 / Morel 2284 | second half of 1st c. BC |
BG·33 Verdello | pitcher | pottery | second half of 1st c. BC | |
BG·34 Verdello | cup | pottery | second half of 1st century BC | |
BG·35 Verdello | cup | pottery | 20–1 BC | |
BG·36 Verdello | cup | pottery | 20–1 BC | |
BG·37 Verdello | plate | pottery | black-glazed ware | 1st century BC |
BG·38 Verdello | cup | pottery | black-glazed ware | 1st century BC |
BG·39 Verdello | pot | pottery | 1st century BC | |
BG·40 Caravaggio | bowl | pottery | black-glazed ware Lamboglia 28 / Morel 2685 | 1st century BC |
BG·41 Carona | rock | stone | ||
BG·42 Bergamo | bowl | pottery | 4th–3rd century BC | |
BG·43 Bergamo | pot | pottery | 5th century BC | |
BG·44 Bergamo | pot | pottery | late 5th to early 4th century BC | |
BG·45 Bergamo | pot | pottery | 5th to early 4th century BC | |
BG·46 Bergamo | bowl | pottery | 1st century BC | |
BG·47 Bergamo | pot | pottery | (late) 1st century BC | |
BG·48 Bergamo | bowl | pottery | prob. 1st century BC | |
BG·49 Caravaggio | pot | pottery | pyxis type Lamboglia 3 | late 2nd–early 1st c. BC |
BI·1 Cerrione | stela | stone | 100–40 BC | |
BI·2 Cerrione | stela | stone | 100–40 BC | |
BI·3 Cerrione | stela | stone | 70–40 BC | |
BI·4 Cerrione | stela | stone | 100–40 BC | |
BI·5 Cerrione | stela | stone | 70–40 BC | |
BI·6 Cerrione | stela | stone | 100–40 BC | |
BI·7 Cerrione | stela | stone | 50–30 BC | |
BI·8 Cerrione | stela | stone | 100–60 BC | |
BR·1 Marseille | unknown | pottery | Campanian ware type A | 2nd century BC |
BS·1 Coccaglio | cup | pottery | black-glazed ware Lamb. 2 / Morel 1235 | 1st c. BC |
BS·2 Sabbio Chiese | stela | stone | unknown | |
BS·3 Voltino | stela | stone | end of 1st century BC / beginning of 1st century AD | |
BS·4 Brescia | cup | pottery | Lamboglia 16 Morel 2654 | |
BS·5 Brescia | bowl | pottery | first half of 4th century BC | |
BS·6 Brescia | cup | pottery | 4th to 3rd century BC | |
BS·7 Brescia | pot | pottery | ||
BS·8 Brescia | pot | pottery | beginning of 1st century BC | |
BS·9 Gottolengo | bowl | pottery | Lamboglia 5 Morel 2283 patera | |
BS·10 Gottolengo | bowl | pottery | Lamboglia 5 Morel 2283 patera | |
BS·11 Gottolengo | cup | pottery | Lamboglia 28 Morel 2685 | |
BS·12 Gottolengo | bowl | pottery | Lamboglia 27 Morel 2825 patera | |
BS·13 Gottolengo | cup | pottery | Lamboglia 31 Morel 2615 | |
BS·14 Gottolengo | bowl | pottery | Lamboglia 5 Morel 2283 patera | |
BS·15 Gottolengo | bowl | pottery | black-glazed patera Lamb. 5 / Morel 2283 | late 2nd–early 1st c. BC |
BS·16 Remedello | cup | pottery | Lamboglia 28 Morel 2614 | |
BS·17 Remedello | bowl | pottery | Lamboglia 28 Morel 2614 | |
BS·18 Remedello | pot | pottery | olla | |
BS·19 Remedello | bottle | pottery | ||
BS·20 Remedello | pot | pottery | olla | |
BS·21 Remedello | unknown | pottery | unknown | |
BS·22 Cividate Camuno | slab | stone | first half of 3rd century BC | |
BS·23 Urago d’Oglio | goblet | pottery | end of 2nd / beginning of 1st century BC | |
BS·24 Cologne | unknown | pottery | second half of 1st century BC | |
BS·25 Brescia | unidentifiable | pottery | unknown | |
BS·26 Brescia | bowl | pottery | unknown | |
CO·1 Gravedona | pitcher | pottery | hydria | late 2nd–1st c. BC (?) |
CO·2 Rondineto | unidentifiable | pottery | 5th–4th c. BC | |
CO·3 Rondineto | unidentifiable | pottery | unknown | |
CO·4 Rondineto | unidentifiable | pottery | unknown | |
CO·5 Rondineto | bowl | pottery | patera | unknown |
CO·6 Rondineto | bowl | pottery | 5th–early 4th c. BC | |
CO·7 Rondineto | unidentifiable | pottery | unknown | |
CO·8 Rondineto | unidentifiable | pottery | unknown | |
CO·9 Rondineto | unidentifiable | pottery | 5th c. BC | |
CO·10 Rondineto | unidentifiable | pottery | 5th c. BC | |
CO·11 Rondineto | unidentifiable | pottery | 5th–4th c. BC | |
CO·12 Rondineto | unidentifiable | pottery | unknown | |
CO·13 Rondineto | bowl | pottery | patera | advanced 5th c. BC |
CO·14 Rondineto | unidentifiable | pottery | unknown | |
CO·15 Rondineto | bowl | pottery | 5th c. BC | |
CO·16 Rondineto | bowl | pottery | 5th c. BC | |
CO·17 Rondineto | unidentifiable | pottery | unknown | |
CO·18 Rondineto | unidentifiable | pottery | unknown | |
CO·19 Rondineto | unidentifiable | pottery | unknown | |
CO·20 Rondineto | unidentifiable | pottery | unknown | |
CO·21 Rondineto | slab | stone | unknown | |
CO·22 Rondineto | unidentifiable | pottery | unknown | |
CO·23 Rondineto | bowl | pottery | patera | unknown |
CO·24 Rondineto | bowl | pottery | unknown | |
CO·25 Rondineto | unidentifiable | pottery | 5th–early 4th c. BC | |
CO·26 Rondineto | unidentifiable | pottery | unknown | |
CO·27 Rondineto | unidentifiable | pottery | unknown | |
CO·28 Rondineto | bowl | pottery | unknown | |
CO·29 Rondineto | unidentifiable | pottery | 5th–early 4th c. BC | |
CO·30 Rondineto | unidentifiable | pottery | 5th–early 4th c. BC | |
CO·31 Rondineto | unidentifiable | pottery | unknown | |
CO·32 Rondineto | unidentifiable | pottery | unknown | |
CO·33 Rondineto | unidentifiable | pottery | unknown | |
CO·34 Rondineto | unidentifiable | pottery | unknown | |
CO·35 Rondineto | unidentifiable | pottery | unknown | |
CO·36 Rondineto | unidentifiable | pottery | unknown | |
CO·37 Rondineto | unidentifiable | pottery | unknown | |
CO·38 Rondineto | unidentifiable | pottery | unknown | |
CO·39 Rondineto | unidentifiable | pottery | unknown | |
CO·40 Rondineto | unidentifiable | pottery | unknown | |
CO·41 Rondineto | unidentifiable | pottery | unknown | |
CO·42 Rondineto | unidentifiable | pottery | unknown | |
CO·43 Rondineto | unidentifiable | pottery | unknown | |
CO·44 Rondineto | bowl | pottery | unknown | |
CO·45 Rondineto | unidentifiable | pottery | unknown | |
CO·46 Rondineto | unidentifiable | pottery | unknown | |
CO·47 Breccia | bowl | pottery | 6th c. BC | |
CO·48 Prestino | slab | stone | end of 6th / beginning of 5th century BC | |
CO·49 Prestino | unidentifiable | pottery | unknown | |
CO·50 Prestino | unidentifiable | pottery | unknown | |
CO·51 Prestino | unidentifiable | pottery | unknown | |
CO·52 Prestino | unidentifiable | pottery | unknown | |
CO·53 Prestino | bowl | pottery | third quarter of 5th c. BC | |
CO·54 Prestino | bowl | pottery | mid-5th–early 4th c. BC | |
CO·55 Prestino | bowl | pottery | 5th c. BC | |
CO·56 Prestino | unidentifiable | pottery | unknown | |
CO·57 Prestino | bowl | pottery | second half of 5th c. BC | |
CO·58 Prestino | bowl | pottery | second half of 5th c. BC | |
CO·59 Prestino | bowl | pottery | second half of 5th c. BC | |
CO·60 Prestino | unidentifiable | pottery | second half of 5th c. BC | |
CO·61 Prestino | unidentifiable | pottery | unknown | |
CO·62 Casate | bottle | pottery | fiasca a trottola | late 2nd c. BC |
CO·63 Casate | bowl | pottery | patera | 1st c. BC |
CO·64 Casate | bowl | pottery | patera | 1st c. BC |
CO·65 Casate | cup | pottery | 1st c. BC | |
CO·66 Como | bottle | pottery | fiasca a trottola | second half of 2nd century BC |
CO·67 Como | unidentifiable | pottery | 5th–early 4th c. BC | |
CO·68 Como | unidentifiable | pottery | unknown | |
CO·69 Ossuccio | bowl | pottery | patera | second half of 5th c. BC |
CO·70 Carate Urio | bowl | pottery | 5th c. BC | |
CO·71 San Fermo della Battaglia | slab | stone | unknown | |
CO·72 San Fermo della Battaglia | bowl | pottery | 5th c. BC | |
CO·73 Civiglio | beaker | pottery | 5th c. BC | |
CO·74 Brunate | bowl | pottery | patera | early 4th c. BC |
CO·75 Capiago Intimiano | bowl | pottery | patera | late 1st c. BC |
CO·76 Capiago Intimiano | bowl | pottery | patera | late 1st c. BC |
CO·77 Capiago Intimiano | bowl | pottery | patera | late 1st c. BC |
CO·78 Cantù | pot | pottery | pyxis | late 2nd–1st c. BC |
CO·79 Alzate Brianza | cup | pottery | black-varnished ware imit. type Lamboglia 28 | 80–1 BC |
CO·80 Alzate Brianza | unknown | pottery | 80–1 BC | |
CO·81 Rondineto | unidentifiable | pottery | unknown | |
Cl 3.2 Chiusi | unknown | pottery | unspecified vessel | last quarter of 7th century BC |
Cr 3.22 Cerveteri | unknown | pottery | unspecified vessel | last quarter of 6t century BC |
GR·1 Mesocco | stela | stone | late 2nd–early 1st century BC | |
GR·2 Präz | slab | stone | unknown | |
GR·3 Castaneda | flagon | bronze | Schnabelkanne Type 2A (Vorlauf) | end of 5th - beginning 4th century BC |
JU·1 Montmorot | bowl | pottery | second half of 6th century BC | |
Li 1.1 Busca | stela | stone | end of 6th / begin of 5th century BC | |
Li 1.2 Genova | stela | stone | middle of 5th century BC | |
MI·1 Nosate | bowl | pottery | patera | middle of 1st c. BC |
MI·2 Parabiago | cup | pottery | black-glazed ware imit. Lamboglia 16 / Morel 2864 | late 1st c. BC |
MI·3 Paderno Dugnano | bowl | pottery | patera | middle or second half of 1st c. BC |
MI·4 Paderno Dugnano | bowl | pottery | patera | middle or second half of 1st c. BC |
MI·5 Paderno Dugnano | bowl | pottery | patera | middle or second half of 1st c. BC |
MI·6 Milano | unknown | pottery | unknown | |
MI·7 Cernusco sul Naviglio | amphora | pottery | Lamboglia 2 | 2nd–1st c. BC |
MI·8 Milano | bowl | pottery | black-glazed patera | 1st c. BC |
MI·9 Milano | bowl | pottery | black-glazed patera | 2nd c. BC |
MI·10 Milano | slab | stone | unknown | |
MI·11 Milano | spindle whorl | pottery | unknown | |
MI·12 Milano | spindle whorl | pottery | unknown | |
MI·13 Mezzano | bowl | pottery | patera | first half of 1st c. BC |
MI·14 Parabiago | plate | pottery | late 1st c. BC | |
MI·15 Parabiago | pitcher | pottery | second half of 1st c. BC–early 1st c. AD | |
MI·16 Canegrate | pitcher | pottery | late 1st c. BC | |
MI·17 San Giorgio su Legnano | bowl | pottery | black-glazed patera Lamb. 36 | late 1st c. BC |
MI·18 Parabiago | bowl | pottery | patera | 75–0 BC |
MI·19 Milano | beaker | pottery | second half of 4th c. BC | |
MI·20 Milano | beaker | pottery | second half of 4th c. BC | |
MI·21 Milano | bowl | pottery | first half of 3rd c. BC | |
MI·22 Milano | bowl | pottery | first half of 3rd c. BC | |
MI·23 Milano | bowl | pottery | mortarium | late 2nd–early 1st c. BC |
MI·24 Milano | bowl | pottery | mid-3rd–1st c. BC | |
MI·25 Milano | pot | pottery | late 2nd–1st c. BC | |
MI·26 Milano | beaker | pottery | 375–250 BC | |
MN·1 Bagnolo San Vito | aes | bronze | 5th century BC | |
MS·1 Aulla | stela | stone | statue stela type C (Ambrosi) | middle - end of 6th century BC |
MS·2 Villafranca in Lunigiana | stela | stone | statue stela type C (Ambrosi) | middle - end of 6th century BC |
MS·3 Bagnone | stela | stone | statue stela type C (Ambrosi) | middle/end of 6th century BC |
MS·4 Filattiera | stela | stone | end of 7th c. BC | |
NM·1 | coin | silver | Lejeune A1 | |
NM·2 | coin | silver | Arslan III) Lejeune A2 drachma (Pautasso 11 | 4th–3rd century BC |
NM·3 | coin | silver | Lejeune A3 Warasdin/A | |
NM·4 | coin | silver | Arslan XIII Lejeune A4 Pautasso 10 drachma | 130-110 BC |
NM·5 | coin | silver | Arslan XV Lejeune A5 Pautasso 12 drachma | since 80 BC |
NM·6.1 | coin | silver | Arslan IV) drachma (Lejeune A6 | first half of 4th century BC |
NM·6.2 | coin | silver | Arslan IV) didrachm (Lejeune A6 | first half of 4th century BC |
NM·7 | coin | silver | Arslan XI-XII Lejeune A7 Pautasso 9 A-C drachma | late 2nd-early 1st c. BC |
NM·8 | coin | bronze | Arslan XIV drachma | 130-110 BC |
NM·9 | coin | gold | Pautasso "Salassi" b) stater (Lejeune B1 | 2nd c. BC |
NM·10.1 | coin | gold | Lejeune B2 Pautasso "Salassi" c | |
NM·10.2 | coin | gold | Lejeune B2 Pautasso "Salassi" c | |
NM·11 | coin | gold | Pautasso "Salassi" d) stater (Lejeune B3 | 2nd c. BC |
NM·12 | coin | gold | Lejeune B4 Pautasso "Salassi" e | |
NM·13 | coin | gold | Pautasso "Salassi" f) stater (Lejeune B5 | 2nd c. BC |
NM·14 | coin | gold | Lejeune B6 Pautasso "Salassi" g stater | |
NM·15 | coin | silver | Lejeune C1 | late 3rd–early 2nd c. BC |
NM·16 | coin | silver | Lejeune C2 | first half of 2nd c. BC |
NM·17 | coin | silver | Lejeune C2 drachma | |
NM·18 | coin | silver | Pautasso 35 | |
NM·19 | coin | bronze | semis | 217-197 BC |
NM·20 | coin | silver | unknown | |
NO·1 Castelletto sopra Ticino | beaker | pottery | second quarter of 6th c. BC | |
NO·3 Castelletto sopra Ticino | bowl | pottery | late 6th–early 5th c. BC | |
NO·4 Oleggio | bottle | pottery | Kreiselflasche fiasca a trottola | third quarter of 2nd century BC |
NO·5 Oleggio | dish | pottery | second half of 2nd century BC | |
NO·6 Oleggio | bowl | pottery | patera | last quarter of 2nd century BC |
NO·7 Oleggio | bowl | pottery | patera | last quarter of 1st century BC |
NO·8 Oleggio | bowl | pottery | patera | end of 2nd century BC |
NO·9 Oleggio | dish | pottery | beginning of 1st century BC | |
NO·10 Oleggio | bowl | pottery | patera | first half of 1st century BC |
NO·11 Oleggio | bowl | pottery | patera | |
NO·12 Oleggio | cup | pottery | ||
NO·13 Oleggio | bowl | pottery | patera | first half of 1st century BC |
NO·14 Oleggio | bowl | pottery | beginning of first half of 1st century BC | |
NO·15 Oleggio | dish | pottery | around the middle of 1st century BC | |
NO·16 Oleggio | cup | pottery | first quarter of 1st century BC | |
NO·17 Oleggio | bowl | pottery | "referable" to type Dragendorff 17/A patera | Julio-Claudian |
NO·18 Miasino | bottle | pottery | second half of 2nd century BC | |
NO·19 Gozzano | stela | stone | second half of 2nd–1st c. BC | |
NO·20 Cureggio | stela | stone | 1st c. BC | |
NO·21 San Bernardino di Briona | slab | stone | end of 2nd / 1st century BC | |
NO·22 San Bernardino di Briona | gravel | stone | end of 6th / beginning of 5th century BC | |
NO·23 Cerano | bowl | pottery | patera | |
NO·24 Cerano | bowl | pottery | patera | |
NO·25 Varallo Pombia | gravel | stone | unknown | |
NO·26 Castelletto sopra Ticino | unidentifiable | pottery | 6th c. BC | |
NO·27 Dormelletto | stela | stone | second half of 2nd century BC | |
NO·28 Dormelletto | slab | stone | second half of 2nd century BC | |
NO·29 Castelletto sopra Ticino | slab | stone | 7th–mid-6th century BC | |
NO·30 Dormelletto | bottle | pottery | fiasca a trottola | late 2nd–early 1st c. BC |
PD·1 Ženjak | helmet | bronze | Negau helmet Slovenian type variant Vače | second half of 5th–beginning of 4th century BC |
PD·2 Hajdina | pot | pottery | 2nd–3rd century AD | |
PG·1 Todi | slab | stone | mid-2nd-late 1st century BC | |
PG·2 Todi | statue | bronze | beginning of 4th century BC | |
PV·1 Garlasco | bottle | pottery | fiasca a trottola | late 2nd c. BC |
PV·2 Garlasco | bowl | pottery | black-glazed patera type Lamboglia 5/7 (Morel 2276) | late 1st c. BC |
PV·3 Garlasco | bowl | pottery | black-glazed patera type Lamboglia 7/16 (Morel 2271) | early 1st c. AD |
PV·4 Gropello Cairoli | bowl | pottery | patera | late 2nd c. BC |
PV·5 Zerbo | cup | silver | mastos | 1st c. BC (?) |
PV·6 Garlasco | bowl | pottery | terra sigillata patera | 45–75 AD |
Pa 0.3 Mantova | bowl | pottery | Morel 2536 | early 3rd century BC |
Pa 1.2 Rubiera | stela | stone | beginning of 6th century BC | |
SH·1 Pansdorf | cist | bronze | 6th century | |
SP·1 Zignago | stela | stone | statue stela | end of 6th century BC |
SP·2 Ameglia | cup | pottery | atelier des petites estampilles | end of 4th century BC |
TI·1 Gudo | beaker | pottery | late 6th c. BC | |
TI·2 Giubiasco | cup | pottery | last quarter of 1st c. BC | |
TI·3 Giubiasco | cup | pottery | black-glazed ware Lamboglia 28 | 1st c. BC |
TI·4 Giubiasco | plate | pottery | terra sigillata Dragendorff 31 | second half of 1st c. AD |
TI·5 Giubiasco | plate | pottery | 150–25 BC | |
TI·6 Giubiasco | bowl | pottery | mid-2nd c. BC–early 1st c. AD | |
TI·7 Giubiasco | pot | pottery | late 1st c. BC–early 1st c. AD | |
TI·8 Giubiasco | cup | pottery | black-glazed ware Lamboglia 28 / Morel 2654a | 75–25 BC |
TI·9 Giubiasco | bowl | pottery | mortarium | 2nd c. BC–early 1st c. AD |
TI·10 Giubiasco | pitcher | pottery | olpe type Lombardia 4 B | late 1st c. BC |
TI·11 Giubiasco | pot | pottery | olla | last quarter of 2nd–1st c. BC |
TI·12 Giubiasco | bottle | pottery | fiasca a trottola | 1st century BC |
TI·13 Giubiasco | bottle | pottery | fiasca a trottola | late 2nd–1st c. BC |
TI·14 Giubiasco | bottle | pottery | fiasca a trottola | second half of 3rd–first half of 2nd c. BC |
TI·15 Giubiasco | bowl | pottery | 75–25 BC | |
TI·16 Giubiasco | bowl | pottery | unknown | |
TI·17 Giubiasco | bracelet | silver | 2nd c. BC–mid-1st c. AD | |
TI·18 Giubiasco | flagon | bronze | Schnabelkanne | late 4th c. BC |
TI·19 Giubiasco | helmet | bronze | Negau (Alpine type Sanzeno variant) | 3rd–1st c. BC |
TI·20 Giubiasco | cup | pottery | black-glazed ware Lamboglia 28 / Morel 2654a | 75–25 BC |
TI·21 Locarno | bottle | pottery | fiasca a trottola | late 2nd–1st c. BC |
TI·22 Locarno | bottle | pottery | fiasca a trottola | late 2nd–1st c. BC |
TI·23 Locarno | pot | pottery | olla | late 2nd–1st c. BC |
TI·24 Locarno | bottle | pottery | fiasca a trottola | late 2nd–1st c. BC |
TI·25 Locarno | pot | pottery | olla | late 2nd–1st c. BC |
TI·26 Vira Gambarogno | stela | stone | 4th–mid-2nd c. BC | |
TI·27 Mezzovico-Vira | stela | stone | 5th–early 4th c. BC | |
TI·28 Maroggia | stela | stone | unknown | |
TI·29 Aranno | stela | stone | 4th–mid-2nd c. BC | |
TI·30 Aranno | stela | stone | 4th–mid-2nd c. BC | |
TI·31 Aranno | slab | stone | 4th–mid-2nd c. BC | |
TI·32 Aranno | stela | stone | 4th–mid-2nd c. BC | |
TI·33 Bedigliora | stela | stone | 4th–mid-2nd c. BC | |
TI·34 Capriasca | stela | stone | 4th–mid-2nd c. BC (?) | |
TI·35 Ponte Capriasca | stela | stone | 4th–mid-2nd c. BC | |
TI·36 Davesco | stela | stone | 5th–early 4th c. BC (?) | |
TI·37 Viganello | stela | stone | 4th–mid-2nd c. BC | |
TI·38 Pregassona | stela | stone | 5th–mid-2nd c. BC | |
TI·39 Sorengo | stela | stone | 4th–mid-2nd c. BC | |
TI·40 Stabio | stela | stone | late 2nd–early 1st c. BC | |
TI·41 Stabio | stela | stone | late 2nd–early 1st c. BC | |
TI·42 Stabio | stela | stone | 4th–mid-2nd c. BC | |
TI·43 Bioggio | stela | stone | 5th–early 4th c. BC | |
TI·44 Bioggio | stela | stone | 4th–mid-2rd c. BC | |
TI·45 Bioggio | stela | stone | 5th–mid-2rd c. BC | |
TI·46 Giubiasco | plate | pottery | imit. Lamboglia 5/55 | 75–25 BC |
TI·47 Giubiasco | bottle | pottery | fiasca a trottola | first half of 2nd c. BC |
TI·48 Giubiasco | pot | pottery | black-glazed pyxis Lamboglia 3 / Morel 7544 | early 1st c. BC |
TI·49 Giubiasco | bowl | pottery | second half of 3rd–1st c. BC | |
TI·50 Giubiasco | bowl | pottery | mortarium | 2nd c. BC–early 1st c. AD |
TI·51 Giubiasco | bowl | pottery | mid-2nd c. BC–early 1st c. AD | |
TI·52 Giubiasco | bowl | pottery | mid-2nd c. BC–early 1st c. AD | |
TI·53 Giubiasco | pot | pottery | type Marabini X / Ricci 1/53 | late 1st c. BC–early 1st c. AD |
TI·54 Sonvico | stela | stone | 4th–mid-2nd c. BC | |
TV·1 Oderzo | gravel | stone | unknown | |
UD·1 Verzegnis | knife | iron | 2nd–1st century BC (?) | |
VA·1 Ardena | bottle | pottery | fiasca a trottola | first half of 2nd c. BC |
VA·2 Cantello | pot | pottery | black-gazed pyxis | unknown |
VA·3 Sesto Calende | cup | pottery | second half of 7th c. BC | |
VA·4 Sesto Calende | beaker | pottery | early 6th c. BC | |
VA·5 Golasecca | beaker | pottery | second half of the 6th c. BC | |
VA·6 Vergiate | stela | stone | end of 6th / beginning of 5th c. BC | |
VA·7 Somma Lombardo | bowl | pottery | patera imit. Lamboglia 5 | mid-2nd–1st c. BC |
VA·8 Somma Lombardo | bowl | pottery | mid-2nd–1st c. BC | |
VA·9 Somma Lombardo | cup | pottery | mid-2nd–1st c. BC | |
VA·10 Somma Lombardo | bowl | pottery | patera imit. Lamboglia 5 | mid-2nd–1st c. BC |
VA·11 Somma Lombardo | bowl | pottery | patera imit. Lamboglia 5 | mid-2nd–1st c. BC |
VA·12 Arsago Seprio | bowl | pottery | black-glazed patera Lamboglia 6 | late 2nd–1st c. BC |
VA·13 Arsago Seprio | bowl | pottery | patera imit. Lamboglia 5/7 / Morel 2283 | late 1st c. BC |
VA·14 Arsago Seprio | bowl | pottery | black-glazed patera Lamboglia 5/7 / Morel 2284 | late 1st c. BC |
VA·15 Arsago Seprio | bowl | pottery | patera imit. Lamboglia 5/7 / Morel 2284 | late 1st c. BC |
VA·16 Arsago Seprio | bowl | pottery | black-glazed patera Lamboglia 5/7 / Morel 2284 | late 1st c. BC |
VA·17 Arsago Seprio | bowl | pottery | black-glazed patera Lamboglia 6 / Morel 1446 | late 1st c. BC |
VA·18 Arsago Seprio | bowl | pottery | patera imit. Lamboglia 5 | late 2nd–early 1st c. BC |
VA·19 Arsago Seprio | bowl | pottery | black-glazed patera Lamboglia 6 | late 2nd–1st c. BC |
VA·20 Arsago Seprio | bowl | pottery | patera | late 2nd–1st c. BC |
VA·21 Arsago Seprio | bowl | pottery | patera imit. Lamboglia 5/55 / Morel 2255 | late 2nd–1st c. BC |
VA·22 Arsago Seprio | cup | pottery | imit. Lamboglia 28 | late 2nd–1st c. BC |
VA·23 Arsago Seprio | unidentifiable | pottery | late 2nd–1st c. BC | |
VA·24 Arsago Seprio | bowl | pottery | patera | late 2nd–1st c. BC |
VA·25 Arsago Seprio | pitcher | pottery | 1st c. BC | |
VA·26 Arsago Seprio | bowl | pottery | black-glazed patera Lamboglia 5 / Morel 2284 | 75–25 BC |
VA·27 Arsago Seprio | bowl | pottery | patera | late 2nd–1st c. BC |
VA·28 Samarate | bowl | pottery | patera | late 2nd c. BC |
VA·29 Gallarate | bowl | pottery | patera | 125–75 BC |
VA·30 Gerenzano | pitcher | pottery | late 1st c. BC–1st c. AD | |
VA·31 Sesto Calende | bowl | pottery | third quarter of 7th c. BC | |
VA·32 Golasecca | pitcher | pottery | late 6th–early 5th c. BC | |
VB·1 Ornavasso | bottle | pottery | fiasca a trottola | first half of 1st c. BC |
VB·2 Ornavasso | bottle | pottery | fiasca a trottola | first half of 1st c. BC |
VB·3 Ornavasso | bottle | pottery | fiasca a trottola | first half of 1st c. BC |
VB·4 Ornavasso | bottle | pottery | fiasca a trottola | first half of 1st c. BC |
VB·5 Ornavasso | bottle | pottery | fiasca a trottola | first half of 1st c. BC |
VB·6 Ornavasso | bowl | pottery | patera | first half of 1st c. BC |
VB·7 Ornavasso | cup | pottery | first half of 1st c. BC | |
VB·8 Ornavasso | bottle | pottery | fiasca a trottola | late 2nd c. BC |
VB·9 Ornavasso | bowl | pottery | patera | late 2nd c. BC |
VB·10 Ornavasso | bowl | pottery | patera | late 2nd c. BC |
VB·11 Ornavasso | cup | pottery | terra sigillata type Dragendorff 31 | second half of 1st c. AD |
VB·12 Ornavasso | cup | pottery | terra sigillata type Dragendorff 23 | second half of 1st c. AD |
VB·13 Ornavasso | cup | pottery | terra sigillata type Dragendorff 31 | second half of 1st c. AD |
VB·14 Ornavasso | bowl | pottery | terra sigillata patera | second quarter of 1st c. AD |
VB·15 Ornavasso | unidentifiable | pottery | 1st c. AD | |
VB·16 Ornavasso | bottle | pottery | fiasca a trottola | first half of 1st c. BC |
VB·17 Ornavasso | cup | pottery | terra sigillata type Haltern 12 / Dragendorff 25 | second quarter of 1st c. AD |
VB·18 Ornavasso | cup | pottery | terra sigillata type Haltern 15 b | second quarter of 1st c. AD |
VB·19 Gravellona Toce | pitcher | pottery | second half of 1st c. BC | |
VB·20 Gravellona Toce | bottle | pottery | fiasca a trottola | first half of 1st c. BC |
