Sites

From Lexicon Leponticum
Jump to navigationJump to search

Below, you can find a list of all sites where objects bearing inscriptions with relevance for the study of Cisalpine Celtic were found.
At the moment, there are 134 sites included in Lexicon Leponticum.
Sites in Lexicon Leponticum are modern political units (communities or sometimes parts of communities ["incorporated sites"]), not geographical or archaeological sites; for the latter, see Field names.

Full list of sites in Lexicon Leponticum

SiteProvince/KantonRegionCountryCoordinates
Alzate BrianzaComoLombardiaItaly45° 46' 0.00" N, 9° 11' 0.00" E
AmegliaLa SpeziaLiguriaItaly44° 3' 57.36" N, 9° 57' 25.56" E
AostaAostaValle d'AostaItaly45° 44' 14.00" N, 7° 19' 14.00" E
ArannoTicinoSwitzerland46° 1' 0.00" N, 8° 52' 0.00" E
ArdenaVareseLombardiaItaly45° 56' 58.30" N, 8° 52' 54.39" E
ArezzoArezzoToscanaItaly43° 28' 24.00" N, 11° 52' 12.00" E
ArgnouWallisSwitzerland46° 15' 43.74" N, 7° 24' 3.53" E
Arsago SeprioVareseLombardiaItaly45° 41' 0.00" N, 8° 44' 0.00" E
AullaMassa-CarraraToscanaItaly44° 13' 0.00" N, 9° 58' 0.00" E
AyentWallisSwitzerland46° 16' 34.41" N, 7° 24' 18.87" E
Bagnolo San VitoMantovaLombardiaItaly45° 5' 0.00" N, 10° 53' 0.00" E
BagnoneMassa-CarraraToscanaItaly44° 19' 0.00" N, 9° 56' 0.00" E
BediglioraTicinoSwitzerland46° 0' 8.42" N, 8° 50' 30.92" E
BellinzonaTicinoSwitzerland46° 11' 30.52" N, 9° 1' 24.31" E
BenediktPodravskaŠtajerskaSlovenia46° 36' 30.87" N, 15° 53' 24.72" E
BergamoBergamoLombardiaItaly45° 42' 14.75" N, 9° 39' 46.38" E
BioggioTicinoSwitzerland46° 1' 0.00" N, 8° 53' 59.99" E
BrecciaComoLombardiaItaly45° 47' 37.08" N, 9° 3' 57.88" E
BresciaBresciaLombardiaItaly45° 32' 23.39" N, 10° 13' 22.65" E
BrionaNovaraPiemonteItaly45° 32' 36.40" N, 8° 28' 51.47" E
BrunateComoLombardiaItaly45° 49' 12.63" N, 9° 5' 45.76" E
BrusimpianoVareseLombardiaItaly45° 56' 47.84" N, 8° 53' 23.53" E
BuscaCuneoPiemonteItaly44° 31' 0.00" N, 7° 28' 0.00" E
CanegrateMilanoLombardiaItaly45° 34' 12.32" N, 8° 55' 43.95" E
CantelloVareseLombardiaItaly45° 49' 11.54" N, 8° 53' 40.88" E
CantùComoLombardiaItaly45° 44' 22.22" N, 9° 7' 45.82" E
Capiago IntimianoComoLombardiaItaly45° 46' 23.04" N, 9° 7' 21.91" E
CapriascaTicinoSwitzerland46° 4' 6.74" N, 8° 57' 57.33" E
Capriate San GervasioBergamoLombardiaItaly45° 36' 46.97" N, 9° 31' 48.91" E
Carate UrioComoLombardiaItaly45° 52' 22.20" N, 9° 7' 23.87" E
CaravaggioBergamoLombardiaItaly45° 29' 50.30" N, 9° 38' 38.05" E
CaronaBergamoLombardiaItaly46° 1' 20.00" N, 9° 47' 2.00" E
CasateComoLombardiaItaly45° 47' 50.96" N, 9° 3' 18.66" E
CastanedaGraubündenSwitzerland46° 15' 26.88" N, 9° 8' 23.09" E
Castelletto sopra TicinoNovaraPiemonteItaly45° 43' 7.35" N, 8° 38' 12.64" E
Castelnuovo BerardengaSienaToscanaItaly43° 20' 50.00" N, 11° 30' 15.00" E
CeranoNovaraPiemonteItaly45° 24' 43.40" N, 8° 46' 52.60" E
Cernusco sul NaviglioMilanoLombardiaItaly45° 31' 35.90" N, 9° 19' 56.53" E
CerrioneBiellaPiemonteItaly45° 28' 0.00" N, 8° 4' 0.00" E
CerveteriRomaLazioItaly42° 0' 0.00" N, 12° 6' 0.00" E
ChâtillonAostaValle d'AostaItaly45° 44' 54.04" N, 7° 37' 12.23" E
ChiusiSienaToscanaItaly43° 1' 0.00" N, 11° 57' 0.00" E
Cividate CamunoBresciaLombardiaItaly45° 56' 36.40" N, 10° 16' 43.00" E
CiviglioComoLombardiaItaly45° 48' 43.85" N, 9° 6' 46.10" E
CoccaglioBresciaLombardiaItaly45° 33' 48.00" N, 9° 58' 42.00" E
CologneBresciaLombardiaItaly45° 34' 56.47" N, 9° 56' 33.07" E
ComoComoLombardiaItaly45° 48' 43.16" N, 9° 5' 8.03" E
CureggioNovaraPiemonteItaly45° 40' 33.47" N, 8° 27' 39.47" E
DavescoTicinoSwitzerland46° 2' 10.46" N, 8° 58' 48.71" E
DormellettoNovaraPiemonteItaly45° 43' 48.34" N, 8° 34' 22.88" E
FilattieraMassa-CarraraToscanaItaly44° 19' 52.00" N, 9° 56' 3.00" E
Fornovo San GiovanniBergamoLombardiaItaly45° 29' 49.43" N, 9° 40' 38.23" E
GallarateVareseLombardiaItaly45° 39' 36.73" N, 8° 47' 36.54" E
GamsenWallisSwitzerland46° 18' 13.33" N, 7° 57' 4.10" E
GarlascoPaviaLombardiaItaly45° 11' 54.47" N, 8° 55' 29.47" E
GenovaGenovaLiguriaItaly44° 24' 40.16" N, 8° 55' 57.58" E
GerenzanoVareseLombardiaItaly45° 38' 26.23" N, 9° 0' 7.95" E
GhisalbaBergamoLombardiaItaly45° 35' 44.87" N, 9° 45' 37.13" E
GiubiascoTicinoSwitzerland46° 10' 21.43" N, 9° 0' 40.19" E
GolaseccaVareseLombardiaItaly45° 41' 51.14" N, 8° 39' 31.08" E
GottolengoBresciaLombardiaItaly45° 17' 34.68" N, 10° 16' 15.78" E
GozzanoNovaraPiemonteItaly45° 44' 51.07" N, 8° 26' 16.13" E
GravedonaComoLombardiaItaly46° 8' 45.75" N, 9° 18' 18.73" E
Gravellona ToceVerbano-Cusio-OssolaPiemonteItaly45° 55' 52.60" N, 8° 25' 56.47" E
Gropello CairoliPaviaLombardiaItaly45° 10' 46.33" N, 8° 59' 38.13" E
GudoTicinoSwitzerland46° 10' 32.02" N, 8° 57' 1.71" E
HajdinaPodravskaŠtajerskaSlovenia46° 25' 0.00" N, 15° 51' 0.00" E
Isola RizzaVeronaVenetoItaly45° 17' 35.87" N, 11° 12' 0.00" E
LiddesWallisSwitzerland45° 59' 28.75" N, 7° 11' 4.97" E
LocarnoTicinoSwitzerland46° 10' 13.71" N, 8° 47' 40.30" E
LovereBergamoLombardiaItaly45° 49' 5.35" N, 10° 4' 27.80" E
LuganoTicinoSwitzerland46° 0' 12.93" N, 8° 57' 12.23" E
MantovaMantovaLombardiaItaly45° 9' 30.58" N, 10° 47' 38.48" E
MaroggiaTicinoSwitzerland45° 56' 6.55" N, 8° 58' 13.67" E
MarseilleBouches-du-RhôneFrance43° 17' 47.04" N, 5° 22' 12.00" E
MelegnanoMilanoLombardiaItaly45° 21' 24.70" N, 9° 19' 22.69" E
MesoccoGraubündenSwitzerland46° 22' 59.98" N, 9° 12' 59.98" E
MezzanoMilanoLombardiaItaly45° 22' 8.54" N, 9° 18' 2.05" E
Mezzovico-ViraTicinoSwitzerland46° 5' 50.42" N, 8° 55' 21.84" E
MiasinoNovaraPiemonteItaly45° 48' 10.73" N, 8° 25' 51.47" E
MilanoMilanoLombardiaItaly45° 27' 49.28" N, 9° 11' 17.31" E
MontmorotJuraFranche-ComtéFrance46° 40' 39.71" N, 5° 31' 47.16" E
MünsingenBernSwitzerland46° 51' 59.98" N, 7° 34' 0.01" E
Nogarole RoccaVeronaVenetoItaly45° 17' 34.13" N, 10° 53' 5.47" E
NosateMilanoLombardiaItaly45° 33' 8.60" N, 8° 43' 31.32" E
OderzoTrevisoVenetoItaly45° 46' 52.58" N, 12° 29' 37.06" E
OleggioNovaraPiemonteItaly45° 35' 48.12" N, 8° 38' 15.44" E
OrnavassoVerbano-Cusio-OssolaPiemonteItaly45° 58' 8.07" N, 8° 24' 58.53" E
OrvietoTerniUmbriaItaly42° 43' 0.00" N, 12° 6' 0.00" E
OssuccioComoLombardiaItaly45° 58' 3.02" N, 9° 10' 51.39" E
Paderno DugnanoMilanoLombardiaItaly45° 34' 2.74" N, 9° 9' 34.38" E
PansdorfSchleswig-HolsteinGermany53° 59' 8.10" N, 10° 42' 24.94" E
ParabiagoMilanoLombardiaItaly45° 33' 24.46" N, 8° 56' 46.47" E
ParreBergamoLombardiaItaly45° 52' 20.65" N, 9° 53' 17.07" E
Ponte CapriascaTicinoSwitzerland46° 3' 41.46" N, 8° 57' 1.21" E
PräzGraubündenSwitzerland46° 44' 33.72" N, 9° 24' 18.72" E
PregassonaTicinoSwitzerland46° 1' 9.98" N, 8° 58' 26.44" E
PrestinoComoLombardiaItaly45° 48' 3.98" N, 9° 3' 23.46" E
RatekauSchleswig-HolsteinGermany53° 57' 9.54" N, 10° 45' 20.21" E
RemedelloBresciaLombardiaItaly45° 16' 45.84" N, 10° 22' 23.33" E
RondinetoComoLombardiaItaly45° 48' 11.45" N, 9° 3' 36.34" E
RubieraReggio EmiliaEmilia-RomagnaItaly44° 39' 0.00" N, 10° 47' 0.00" E
Sabbio ChieseBresciaLombardiaItaly45° 39' 45.27" N, 10° 25' 9.43" E
SamarateVareseLombardiaItaly45° 37' 41.66" N, 8° 47' 4.22" E
San Bernardino di BrionaNovaraPiemonteItaly45° 31' 12.00" N, 8° 32' 46.60" E
San Fermo della BattagliaComoLombardiaItaly45° 48' 39.51" N, 9° 2' 39.27" E
San Giorgio su LegnanoMilanoLombardiaItaly45° 34' 33.11" N, 8° 54' 42.71" E
Santa Maria di ZevioVeronaVenetoItaly45° 22' 14.27" N, 11° 6' 35.47" E
Sesto CalendeVareseLombardiaItaly45° 43' 26.28" N, 8° 38' 4.24" E
Somma LombardoVareseLombardiaItaly45° 41' 4.06" N, 8° 42' 22.96" E
SonvicoTicinoSwitzerland46° 3' 30.41" N, 8° 59' 25.91" E
SorengoTicinoSwitzerland45° 59' 53.12" N, 8° 56' 13.40" E
StabioTicinoSwitzerland45° 51' 1.98" N, 8° 56' 22.85" E
StresaVerbano-Cusio-OssolaPiemonteItaly45° 53' 4.40" N, 8° 31' 58.73" E
TodiPerugiaUmbriaItaly42° 46' 48.83" N, 12° 24' 30.43" E
TremosineBresciaLombardiaItaly45° 46' 17.61" N, 10° 45' 36.71" E
Urago d’OglioBresciaLombardiaItaly45° 31' 1.40" N, 9° 52' 14.87" E
Valeggio sul MincioVeronaVenetoItaly45° 21' 14.30" N, 10° 44' 11.37" E
Varallo PombiaNovaraPiemonteItaly45° 40' 4.13" N, 8° 37' 48.00" E
VerbaniaVerbano-Cusio-OssolaPiemonteItaly45° 55' 17.42" N, 8° 33' 5.61" E
VercelliVercelliPiemonteItaly45° 19' 31.80" N, 8° 25' 22.90" E
VerdelloBergamoLombardiaItaly45° 36' 20.87" N, 9° 37' 48.00" E
VergiateVareseLombardiaItaly45° 43' 17.25" N, 8° 41' 36.89" E
VeronaVeronaVenetoItaly45° 26' 18.12" N, 10° 59' 30.29" E
VerzegnisUdineFriuli-Venezia GiuliaItaly46° 23' 23.57" N, 12° 59' 30.93" E
ViganelloTicinoSwitzerland46° 0' 56.58" N, 8° 58' 16.56" E
VigasioVeronaVenetoItaly45° 19' 0.27" N, 10° 56' 28.60" E
Villafranca in LunigianaMassa-CarraraToscanaItaly44° 17' 45.47" N, 9° 57' 0.00" E
Vira GambarognoTicinoSwitzerland46° 8' 38.57" N, 8° 50' 34.70" E
VoltinoBresciaLombardiaItaly45° 47' 3.20" N, 10° 45' 57.40" E
unknown
ZerboPaviaLombardiaItaly45° 6' 41.07" N, 9° 23' 49.93" E
ZignagoLa SpeziaLiguriaItaly44° 16' 39.69" N, 9° 44' 48.35" E
ŽenjakPodravskaŠtajerskaSlovenia46° 36' 10.65" N, 15° 52' 32.04" E

Map of all sites

Loading map...