Property:country
From Lexicon Leponticum
Jump to navigationJump to search
Description: | Specifies the sovereign state or political country in which the item or place, i.e. the content of the page, is situated. |
---|---|
Type: | String |
Allows value: | Italy, Switzerland, Germany, Austria, France, Vatican City, Slovenia, Netherlands, United Kingdom |
Statistics
Sites
Number of pages in the Category:Site (133) per "country":
country | occurrence | |||
---|---|---|---|---|
Italy | 99 | 74.43 % | show list | |
Switzerland | 27 | 20.30 % | show list | |
Germany | 2 | 1.50 % | show list | |
Austria | 0 | 0.00 % | show list | |
France | 2 | 1.50 % | show list | |
Vatican City | 0 | 0.00 % | show list | |
Slovenia | 3 | 2.25 % | show list | |
Netherlands | 0 | 0.00 % | show list | |
United Kingdom | 0 | 0.00 % | show list |
Museums
Number of pages in the Category:Museum (69) per "country":
country | occurrence | |||
---|---|---|---|---|
Italy | 43 | 62.31 % | show list | |
Switzerland | 14 | 20.28 % | show list | |
Germany | 3 | 4.34 % | show list | |
Austria | 3 | 4.34 % | show list | |
France | 3 | 4.34 % | show list | |
Vatican City | 1 | 1.44 % | Museo Gregoriano Etrusco (Vaticano) | |
Slovenia | 0 | 0.00 % | show list | |
Netherlands | 1 | 1.44 % | Rijksmuseum van Oudheden (Leiden) | |
United Kingdom | 1 | 1.44 % | The Hunterian (Glasgow) |
S
Italy +
Italy +
Italy +
Italy +
Italy +
Switzerland +
Italy +
Switzerland +
Italy +
Italy +
Italy +
Soprintendenza Archeologia, Belle Arti e Paesaggio per le province di Biella, Novara, Verbano-Cusio-Ossola e Vercelli (Novara) +
Italy +
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "Italy", "Switzerland", "Germany", "Austria", "France", "Vatican City", "Slovenia", "Netherlands", "United Kingdom" ] } }