Property:type museum
From Lexicon Leponticum
Revision as of 15:57, 6 September 2012 by Martin Braun (talk | contribs)
| Description: | Describes the general character of the museum. |
|---|---|
| Type: | String |
| Allows value: | local history, regional history, natural history, ethnological, archaeology, prehistory, ancient history, lapidarium, glyptotheque, fine arts, numismatics, depository, unknown |
Statistics
Number of pages in the Category:Museum (59) per "type museum":
| type museum | occurrence | |||
|---|---|---|---|---|
| local history | 8 | 13.55 % | show list | |
| regional history | 9 | 15.25 % | show list | |
| natural history | 1 | 1.69 % | The Hunterian (Glasgow) | |
| ethnological | 2 | 3.38 % | show list | |
| archaeology | 30 | 50.84 % | show list | |
| prehistory | 14 | 23.72 % | show list | |
| ancient history | 17 | 28.81 % | show list | |
| lapidarium | 2 | 3.38 % | show list | |
| glyptotheque | 1 | 1.69 % | Capitolium (Brescia) | |
| fine arts | 8 | 13.55 % | show list | |
| numismatics | 9 | 15.25 % | show list | |
| depository | 6 | 10.16 % | show list | |
| unknown | 2 | 3.38 % | show list | |
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "local history", "regional history", "natural history", "ethnological", "archaeology", "prehistory", "ancient history", "lapidarium", "glyptotheque", "fine arts", "numismatics", "depository", "unknown" ] } }