Property:type reference
From Lexicon Leponticum
Jump to navigationJump to search
Description: | Classifies the character of the referenced work by contents. |
---|---|
Type: | String |
Allows value: | dictionary, grammar, introduction, text edition, object edition, proceedings, excavation report, catalogue, archaeological study, epigraphic study, palaeographical study, linguistic study, historical study, numismatic study, philological study, collective volume, encyclopaedia, review, unknown |
Statistics
Number of pages in the Category:Reference (1225) per "type reference":
type reference | occurrence | |||
---|---|---|---|---|
dictionary | 27 | 2.20 % | show list | |
grammar | 15 | 1.22 % | show list | |
introduction | 15 | 1.22 % | show list | |
text edition | 47 | 3.83 % | show list | |
object edition | 21 | 1.71 % | show list | |
proceedings | 57 | 4.65 % | show list | |
excavation report | 45 | 3.67 % | show list | |
catalogue | 20 | 1.63 % | show list | |
archaeological study | 225 | 18.36 % | show list | |
epigraphic study | 263 | 21.46 % | show list | |
palaeographical study | 39 | 3.18 % | show list | |
linguistic study | 354 | 28.89 % | show list | |
historical study | 92 | 7.51 % | show list | |
numismatic study | 73 | 5.95 % | show list | |
philological study | 11 | 0.89 % | show list | |
collective volume | 117 | 9.55 % | show list | |
review | 13 | 1.06 % | show list | |
unknown | 25 | 2.04 % | show list | |
encyclopaedia | 3 | 0.24 % | show list |
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "dictionary", "grammar", "introduction", "text edition", "object edition", "proceedings", "excavation report", "catalogue", "archaeological study", "epigraphic study", "palaeographical study", "linguistic study", "historical study", "numismatic study", "philological study", "collective volume", "review", "unknown", "encyclopaedia" ] } }