NM·4: Difference between revisions
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
== Commentary == | == Commentary == | ||
74 specimens of the coin type are known to us:<br> | 74 specimens of the coin type are known to us:<br> | ||
1. [[Schweizerisches Nationalmuseum (Zürich)]], inv. no. AG.K-4: Burwein hoard, 2.47 g, 16.8 mm; {{bib|Pautasso 1966}}: tav. LXVII 354, {{bib|Arslan 2000}}: 232, no. 13, {{bib|Nick et al. 2015|IFS 12}}: III 1161, SFI 3532-1.1: 13, I Taf. 79; examined: ''p̣iṛa''[ ]{{c||A}}{{c||R}}{{c||I}}{{c||P}} (photos above)<br> | 1. [[location::Schweizerisches Nationalmuseum (Zürich)]], inv. no. AG.K-4: Burwein hoard, 2.47 g, 16.8 mm; {{bib|Pautasso 1966}}: tav. LXVII 354, {{bib|Arslan 2000}}: 232, no. 13, {{bib|Nick et al. 2015|IFS 12}}: III 1161, SFI 3532-1.1: 13, I Taf. 79; examined: ''p̣iṛa''[ ]{{c||A}}{{c||R}}{{c||I}}{{c||P}} (photos above)<br> | ||
2. [[Schweizerisches Nationalmuseum (Zürich)]], inv. no. AG.K-5: Burwein hoard, 2.43 g, 15 mm; {{bib|Pautasso 1966}}: tav. LXVIII 355, {{bib|Arslan 2000}}: 232, no. 14, {{bib|Nick et al. 2015|IFS 12}}: III 1161 f., SFI 3532-1.1: 15, I Taf. 79; examined: ''piraḳoṣ'' ]{{c||O}}{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}} (photos above)<br> | 2. [[location::Schweizerisches Nationalmuseum (Zürich)]], inv. no. AG.K-5: Burwein hoard, 2.43 g, 15 mm; {{bib|Pautasso 1966}}: tav. LXVIII 355, {{bib|Arslan 2000}}: 232, no. 14, {{bib|Nick et al. 2015|IFS 12}}: III 1161 f., SFI 3532-1.1: 15, I Taf. 79; examined: ''piraḳoṣ'' ]{{c||O}}{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}} (photos above)<br> | ||
3. [[Schweizerisches Nationalmuseum (Zürich)]], inv. no. ZB K 1010: Burwein hoard, 2.48 g, 15.6 mm; {{bib|Arslan 2000}}: 232, no. 15, {{bib|Nick et al. 2015|IFS 12}}: III 1161, SFI 3532-1.1: 12, I Taf. 79; examined (scanned photo above)<br> | 3. [[location::Schweizerisches Nationalmuseum (Zürich)]], inv. no. ZB K 1010: Burwein hoard, 2.48 g, 15.6 mm; {{bib|Arslan 2000}}: 232, no. 15, {{bib|Nick et al. 2015|IFS 12}}: III 1161, SFI 3532-1.1: 12, I Taf. 79; examined (scanned photo above)<br> | ||
4. [[Schweizerisches Nationalmuseum (Zürich)]], inv. no. ZB K 1009: Burwein hoard, 2.44 g, 14.1 mm; {{bib|Nick et al. 2015|IFS 12}}: III 1161, SFI 3532-1.1: 14, I Taf. 79 (examined)<br> | 4. [[location::Schweizerisches Nationalmuseum (Zürich)]], inv. no. ZB K 1009: Burwein hoard, 2.44 g, 14.1 mm; {{bib|Nick et al. 2015|IFS 12}}: III 1161, SFI 3532-1.1: 14, I Taf. 79 (examined)<br> | ||
5. [[Historisches Museum (Bern)]], inv. no. N/G41: unknown findplace, 2.13 g; {{bib|Pautasso 1966}}: tav. XCI 463; examined: ''pirakoṣ'' ]{{c||O}}{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | 5. [[location::Historisches Museum (Bern)]], inv. no. N/G41: unknown findplace, 2.13 g; {{bib|Pautasso 1966}}: tav. XCI 463; examined: ''pirakoṣ'' ]{{c||O}}{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | ||
6. [[ | 6. [[location::Rätisches Museum (Chur)]], inv. no. M 1973.2: Burwein hoard, 2.39 g, 15.3 mm; {{bib|Nick et al. 2015|IFS 12}}: III 1163, SFI 3532-1.2: 2, I Taf. 79; examined: ''pirakọṣ'' {{c||S|d}}{{c||O}}{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | ||
7. [[Rätisches Museum (Chur)]], inv. no. M 1973.3: Burwein hoard, 2.36 g, 15.8 mm; {{bib|Pautasso 1966}}: tav. LXVIII 360, {{bib|Nick et al. 2015|IFS 12}}: III 1163, SFI 3532-1.2: 9, I Taf. 79; examined: ''pirak''[ ]{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | 7. [[location::Rätisches Museum (Chur)]], inv. no. M 1973.3: Burwein hoard, 2.36 g, 15.8 mm; {{bib|Pautasso 1966}}: tav. LXVIII 360, {{bib|Nick et al. 2015|IFS 12}}: III 1163, SFI 3532-1.2: 9, I Taf. 79; examined: ''pirak''[ ]{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | ||
8. [[ | 8. [[location::Rätisches Museum (Chur)]], inv. no. M 1973.6: Burwein hoard, 2.82 g, 15.5 mm; {{bib|Nick et al. 2015|IFS 12}}: III 1162, SFI 3532-1.2: 3, I Taf. 79; examined: ''piraḳ''[ ]{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | ||
9. [[Rätisches Museum (Chur)]], inv. no. M 1973.7: Burwein hoard, 2.34 g, 15.8 mm; {{bib|Pautasso 1966}}: tav. LXVIII 356, {{bib|Nick et al. 2015|IFS 12}}: III 1163, SFI 3532-1.2: 10, I Taf. 79; examined: ''piṛak''[ ]{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | 9. [[location::Rätisches Museum (Chur)]], inv. no. M 1973.7: Burwein hoard, 2.34 g, 15.8 mm; {{bib|Pautasso 1966}}: tav. LXVIII 356, {{bib|Nick et al. 2015|IFS 12}}: III 1163, SFI 3532-1.2: 10, I Taf. 79; examined: ''piṛak''[ ]{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | ||
10. [[ | 10. [[location::Rätisches Museum (Chur)]], inv. no. M 1973.8: Burwein hoard, 2.37 g, 17.8 mm; {{bib|Nick et al. 2015|IFS 12}}: III 1163, SFI 3532-1.2: 7, I Taf. 79; examined: ''pirak''[ ]{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | ||
11. [[Rätisches Museum (Chur)]], inv. no. M 1973.9: Burwein hoard, 2.37 g, 16.1 cm; {{bib|Pautasso 1966}}: tav. LXVIII 359, {{bib|Nick et al. 2015|IFS 12}}: III 1163, SFI 3532-1.2: 8, I Taf. 79; examined: ''piraḳ''[ ]{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | 11. [[location::Rätisches Museum (Chur)]], inv. no. M 1973.9: Burwein hoard, 2.37 g, 16.1 cm; {{bib|Pautasso 1966}}: tav. LXVIII 359, {{bib|Nick et al. 2015|IFS 12}}: III 1163, SFI 3532-1.2: 8, I Taf. 79; examined: ''piraḳ''[ ]{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | ||
12. [[Rätisches Museum (Chur)]], inv. no. M 1973.10: Burwein hoard, 2.46 g, 16.6 mm; {{bib|Pautasso 1966}}: tav. LXVIII 358, {{bib|Nick et al. 2015|IFS 12}}: III 1162 f., SFI 3532-1.2: 5, I Taf. 79; examined: ''p̣irạkos'' {{c||S}}{{c||O}}{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | 12. [[location::Rätisches Museum (Chur)]], inv. no. M 1973.10: Burwein hoard, 2.46 g, 16.6 mm; {{bib|Pautasso 1966}}: tav. LXVIII 358, {{bib|Nick et al. 2015|IFS 12}}: III 1162 f., SFI 3532-1.2: 5, I Taf. 79; examined: ''p̣irạkos'' {{c||S}}{{c||O}}{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | ||
13. [[Rätisches Museum (Chur)]], inv. no. M 1973.11: Burwein hoard, 2.705 g, 15.8 mm; {{bib|Pautasso 1966}}: tav. LXVIII 357, {{bib|Nick et al. 2015|IFS 12}}: III 1162, SFI 3532-1.2: 4, I Taf. 79; examined: ''pirakos'' {{c||S|d}}{{c||O}}{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | 13. [[location::Rätisches Museum (Chur)]], inv. no. M 1973.11: Burwein hoard, 2.705 g, 15.8 mm; {{bib|Pautasso 1966}}: tav. LXVIII 357, {{bib|Nick et al. 2015|IFS 12}}: III 1162, SFI 3532-1.2: 4, I Taf. 79; examined: ''pirakos'' {{c||S|d}}{{c||O}}{{c||K4}}{{c||A}}{{c||R}}{{c||I}}{{c||P}}<br> | ||
14. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 226: Verdello hoard, 2.53 g (examined)<br> | 14. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 226: Verdello hoard, 2.53 g (examined)<br> | ||
15. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 225: Verdello hoard, 2.53 g (examined)<br> | 15. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 225: Verdello hoard, 2.53 g (examined)<br> | ||
16. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 234: Verdello hoard, 2.47 g (examined)<br> | 16. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 234: Verdello hoard, 2.47 g (examined)<br> | ||
17. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 224: Verdello hoard, 2.44 g (examined)<br> | 17. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 224: Verdello hoard, 2.44 g (examined)<br> | ||
18. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 249: Verdello hoard, 2.45 g (examined)<br> | 18. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 249: Verdello hoard, 2.45 g (examined)<br> | ||
19. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 273: Verdello hoard, 2.45 g; {{bib|Pautasso 1966}}: tav. XLIV 227; examined<br> | 19. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 273: Verdello hoard, 2.45 g; {{bib|Pautasso 1966}}: tav. XLIV 227; examined<br> | ||
20. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 247: Verdello hoard, 2.40 g (examined)<br> | 20. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 247: Verdello hoard, 2.40 g (examined)<br> | ||
21. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 259: Verdello hoard, 2.40 g (examined)<br> | 21. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 259: Verdello hoard, 2.40 g (examined)<br> | ||
22. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 286: Verdello hoard, 2.39 g (examined)<br> | 22. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 286: Verdello hoard, 2.39 g (examined)<br> | ||
23. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 229: Verdello hoard, 2.38 g (examined)<br> | 23. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 229: Verdello hoard, 2.38 g (examined)<br> | ||
24. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 220: Verdello hoard, 2.36 g; {{bib|Pautasso 1966}}: tav. XLIV 228; examined<br> | 24. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 220: Verdello hoard, 2.36 g; {{bib|Pautasso 1966}}: tav. XLIV 228; examined<br> | ||
25. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 221: Verdello hoard, 2.36 g (examined)<br> | 25. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 221: Verdello hoard, 2.36 g (examined)<br> | ||
26. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 269: Verdello hoard, 2.34 g (examined)<br> | 26. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 269: Verdello hoard, 2.34 g (examined)<br> | ||
27. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 253: Verdello hoard, 2.33 g; {{bib|Pautasso 1966}}: tav. XLV 232; examined<br> | 27. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 253: Verdello hoard, 2.33 g; {{bib|Pautasso 1966}}: tav. XLV 232; examined<br> | ||
28. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 230: Verdello hoard, 2.32 g (examined)<br> | 28. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 230: Verdello hoard, 2.32 g (examined)<br> | ||
29. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 233: Verdello hoard, 2.32 g (examined)<br> | 29. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 233: Verdello hoard, 2.32 g (examined)<br> | ||
30. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 222: Verdello hoard, 2.37 g; {{bib|Pautasso 1966}}: tav. XLIV 225; examined<br> | 30. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 222: Verdello hoard, 2.37 g; {{bib|Pautasso 1966}}: tav. XLIV 225; examined<br> | ||
31. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 236: Verdello hoard, 2.31 g (examined)<br> | 31. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 236: Verdello hoard, 2.31 g (examined)<br> | ||
32. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 232: Verdello hoard, 2.29 g; {{bib|Pautasso 1966}}: tav. XLV 230; examined<br> | 32. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 232: Verdello hoard, 2.29 g; {{bib|Pautasso 1966}}: tav. XLV 230; examined<br> | ||
33. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 235: Verdello hoard, 2.26 g; {{bib|Pautasso 1966}}: tav. XLIV 223; examined (scanned photo above)<br> | 33. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 235: Verdello hoard, 2.26 g; {{bib|Pautasso 1966}}: tav. XLIV 223; examined (scanned photo above)<br> | ||
34. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 228: Verdello hoard, 2.25 g (examined)<br> | 34. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 228: Verdello hoard, 2.25 g (examined)<br> | ||
35. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 302: Verdello hoard, 2.25 g (examined)<br> | 35. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 302: Verdello hoard, 2.25 g (examined)<br> | ||
36. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 281: Verdello hoard, 2.24 g (examined)<br> | 36. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 281: Verdello hoard, 2.24 g (examined)<br> | ||
37. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 322: Verdello hoard, 2.24 g (examined)<br> | 37. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 322: Verdello hoard, 2.24 g (examined)<br> | ||
38. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 232: Verdello hoard, 2.23 g; {{bib|Pautasso 1966}}: tav. XLIV 226; examined<br> | 38. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 232: Verdello hoard, 2.23 g; {{bib|Pautasso 1966}}: tav. XLIV 226; examined<br> | ||
39. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 292: Verdello hoard, 2.22 g (examined)<br> | 39. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 292: Verdello hoard, 2.22 g (examined)<br> | ||
40. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 335: Verdello hoard, 2.21 g (examined)<br> | 40. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 335: Verdello hoard, 2.21 g (examined)<br> | ||
41. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 268: Verdello hoard, 2.19 g (examined)<br> | 41. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 268: Verdello hoard, 2.19 g (examined)<br> | ||
42. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 241: Verdello hoard, 2.18 g (examined)<br> | 42. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 241: Verdello hoard, 2.18 g (examined)<br> | ||
43. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 227: Verdello hoard, 2.18 g (examined)<br> | 43. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 227: Verdello hoard, 2.18 g (examined)<br> | ||
44. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 333: Verdello hoard, 2.12 g (examined)<br> | 44. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 333: Verdello hoard, 2.12 g (examined)<br> | ||
45. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 288: Verdello hoard, 2.18 g (examined)<br> | 45. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 288: Verdello hoard, 2.18 g (examined)<br> | ||
46. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 252: Verdello hoard, 2.14 g; {{bib|Pautasso 1966}}: tav. XLV 233; examined<br> | 46. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 252: Verdello hoard, 2.14 g; {{bib|Pautasso 1966}}: tav. XLV 233; examined<br> | ||
47. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 240: Verdello hoard, 2.14 g (examined)<br> | 47. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 240: Verdello hoard, 2.14 g (examined)<br> | ||
48. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 305: Verdello hoard, 2.14 g (examined)<br> | 48. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 305: Verdello hoard, 2.14 g (examined)<br> | ||
49. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 334: Verdello hoard, 2.13 g (examined)<br> | 49. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 334: Verdello hoard, 2.13 g (examined)<br> | ||
50. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 299: Verdello hoard, 2.11 g (examined)<br> | 50. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 299: Verdello hoard, 2.11 g (examined)<br> | ||
51. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 317: Verdello hoard, 2.10 g (examined)<br> | 51. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 317: Verdello hoard, 2.10 g (examined)<br> | ||
52. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 272: Verdello hoard, 2.09 g; {{bib|Pautasso 1966}}: tav. XLV 229; examined<br> | 52. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 272: Verdello hoard, 2.09 g; {{bib|Pautasso 1966}}: tav. XLV 229; examined<br> | ||
53. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 336: Verdello hoard, 2.08 g (examined)<br> | 53. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 336: Verdello hoard, 2.08 g (examined)<br> | ||
54. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 246: Verdello hoard, 2.07 g (examined)<br> | 54. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 246: Verdello hoard, 2.07 g (examined)<br> | ||
55. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 238: Verdello hoard, 2.00 g (examined)<br> | 55. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 238: Verdello hoard, 2.00 g (examined)<br> | ||
56. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 242: Verdello hoard, 1.96 g (examined)<br> | 56. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 242: Verdello hoard, 1.96 g (examined)<br> | ||
57. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 296: Verdello hoard, 1.96 g; {{bib|Pautasso 1966}}: tav. XLV 231; examined<br> | 57. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 296: Verdello hoard, 1.96 g; {{bib|Pautasso 1966}}: tav. XLV 231; examined<br> | ||
58. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 231: Verdello hoard, 1.95 g (examined)<br> | 58. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 231: Verdello hoard, 1.95 g (examined)<br> | ||
59. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 248: Verdello hoard, 1.90 g (examined)<br> | 59. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 248: Verdello hoard, 1.90 g (examined)<br> | ||
60. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 218: Verdello hoard, 1.89 g (examined)<br> | 60. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 218: Verdello hoard, 1.89 g (examined)<br> | ||
61. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 313: Verdello hoard, 1.86 g (examined)<br> | 61. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 313: Verdello hoard, 1.86 g (examined)<br> | ||
62. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 244: Verdello hoard, 1.77 g (examined)<br> | 62. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 244: Verdello hoard, 1.77 g (examined)<br> | ||
63. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 331: Verdello hoard, 1.77 g (examined)<br> | 63. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 331: Verdello hoard, 1.77 g (examined)<br> | ||
64. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 243: Verdello hoard, 1.76 g (examined)<br> | 64. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 243: Verdello hoard, 1.76 g (examined)<br> | ||
65. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 223: Verdello hoard, 1.74 g (examined)<br> | 65. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 223: Verdello hoard, 1.74 g (examined)<br> | ||
66. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 309: Verdello hoard, 1.71 g (examined)<br> | 66. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 309: Verdello hoard, 1.71 g (examined)<br> | ||
67. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 239: Verdello hoard, 1.59 g (examined)<br> | 67. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 239: Verdello hoard, 1.59 g (examined)<br> | ||
68. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 215: Verdello hoard, 2.25 g; {{bib|Pautasso 1966}}: tav. XLV 234; examined (scanned photo above)<br> | 68. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 215: Verdello hoard, 2.25 g; {{bib|Pautasso 1966}}: tav. XLV 234; examined (scanned photo above)<br> | ||
69. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14418: unknown findplace, 1.83 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 77; examined<br> | 69. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14418: unknown findplace, 1.83 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 77; examined<br> | ||
70. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14419: unknown findplace, 1.64 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 78; examined<br> | 70. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14419: unknown findplace, 1.64 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 78; examined<br> | ||
71. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14420: unknown findplace, 1.56 g, 14 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 79; examined<br> | 71. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14420: unknown findplace, 1.56 g, 14 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 79; examined<br> | ||
72. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14421: unknown findplace, 1.32 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 80; examined<br> | 72. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14421: unknown findplace, 1.32 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 80; examined<br> | ||
73. [[Soprintendenza Archeologia, Belle Arti e Paesaggio per la città metropolitana di Milano (Milano)]] in the bag with coins from Piazza Fontana (Milano) B 356 "attenzione non pertinente" (examined)<br> | 73. [[location::Soprintendenza Archeologia, Belle Arti e Paesaggio per la città metropolitana di Milano (Milano)]] in the bag with coins from Piazza Fontana (Milano) B 356 "attenzione non pertinente" (examined)<br> | ||
74. {{bib|Pautasso 1966}}: tav. XLIV 224: Verdello hoard, 2.25 g; [[Civico Gabinetto Numismatico e Medagliere (Milano)]]? (not found)<br> | 74. {{bib|Pautasso 1966}}: tav. XLIV 224: Verdello hoard, 2.25 g; [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]]? (not found)<br> | ||
Older readings of the legend based on an erroneous interpretation as Latin characters: ''libeco'' (La Saussaye & Ackermann), ''virekos'' (Deecke), ''viricus'' (Castelfranco), ''virecoi'' (Ricci). {{bib|Blanchet 1905}}: X read ''pirakoi'' or ''pirukoi''. | Older readings of the legend based on an erroneous interpretation as Latin characters: ''libeco'' (La Saussaye & Ackermann), ''virekos'' (Deecke), ''viricus'' (Castelfranco), ''virecoi'' (Ricci). {{bib|Blanchet 1905}}: X read ''pirakoi'' or ''pirukoi''. | ||
{{bibliography}} | {{bibliography}} |
Latest revision as of 09:55, 26 July 2024
Coin | |
---|---|
Coin type | |
Coin type: | drachma, Lejeune A4, Pautasso 10, Arslan XIII |
Description: | obverse: right-facing female head, reverse: right-facing lion, legend above the lion |
Material (main component): | silver |
Material composition: | unspecified silver alloy (probably silver, copper, tin, lead, and traces of antimony) |
Shape: | irregular round |
Average diameter: | 1.4 cm0.551 in <br /> |
Average thickness: | unknown |
Average weight: | 2.20 g0.0022 kg <br />0.00485 lb <br /> |
Workmanship: | chased |
| |
Archaeological culture: | unknown |
Date: | 130-110 BC |
| |
Number of known pieces: | 74 |
Area of circulation: | Lombardian region: Gerenzago (Pavia), Verdello (Bergamo), Burwein (Graubünden), Brentonico (Trento) |
Mint / Main site: | Milano |
Coordinates (approx.): | 45° 27' 50.40" N, 9° 11' 16.80" E [from site] |
Coin legend | |
Idealised transliteration: | pirakos |
Idealised original script: | |
Position: | back, top |
Orientation: | 0° |
Direction of writing: | sinistroverse |
