Property:coordinate n
From Lexicon Leponticum
Jump to navigationJump to search
| Description: | Defines the northern coordinate of a place or an item in the degree format. |
|---|---|
| Type: | Number |
This property provides input for the Property:coordinate.
Statistics
Sites
Number of pages in the Category:Site (133) per "coordinate n":
| coordinate n | occurrence | |||
|---|---|---|---|---|
| 41+ | 0 | 0.00 % | show list | |
| 41.25+ | 0 | 0.00 % | show list | |
| 41.5+ | 0 | 0.00 % | show list | |
| 41.75+ | 0 | 0.00 % | show list | |
| 42+ | 1 | 0.75 % | Cerveteri | |
| 42.25+ | 0 | 0.00 % | show list | |
| 42.5+ | 1 | 0.75 % | Orvieto | |
| 42.75+ | 1 | 0.75 % | Todi | |
| 43+ | 1 | 0.75 % | Chiusi | |
| 43.25+ | 3 | 2.25 % | show list | |
| 43.5+ | 0 | 0.00 % | show list | |
| 43.75+ | 0 | 0.00 % | show list | |
| 44+ | 2 | 1.50 % | show list | |
| 44.25+ | 5 | 3.75 % | show list | |
| 44.5+ | 2 | 1.50 % | show list | |
| 44.75+ | 0 | 0.00 % | show list | |
| 45+ | 5 | 3.75 % | show list | |
| 45.25+ | 17 | 12.78 % | show list | |
| 45.5+ | 34 | 25.56 % | show list | |
| 45.75+ | 29 | 21.80 % | show list | |
| 46+ | 18 | 13.53 % | show list | |
| 46.25+ | 7 | 5.26 % | show list | |
| 46.5+ | 4 | 3.00 % | show list | |
| 46.75+ | 1 | 0.75 % | Münsingen | |
| 47+ | 0 | 0.00 % | show list | |
| 47.25+ | 0 | 0.00 % | show list | |
| 47.5+ | 0 | 0.00 % | show list | |
| 47.75+ | 0 | 0.00 % | show list | |
| 48+ | 0 | 0.00 % | show list | |
| 48.25+ | 0 | 0.00 % | show list | |
| 48.5+ | 0 | 0.00 % | show list | |
| 48.75+ | 0 | 0.00 % | show list | |
| 49+ | 0 | 0.00 % | show list | |
| 49.25+ | 0 | 0.00 % | show list | |
| 49.5+ | 0 | 0.00 % | show list | |
| 49.75+ | 0 | 0.00 % | show list | |
| 50+ | 0 | 0.00 % | show list | |
Arithmetic mean: 45.667, Median: 45.724
Objects
Number of pages in the Category:Object (426) per "coordinate n":
| coordinate n | occurrence | |||
|---|---|---|---|---|
| 41+ | 0 | 0.00 % | show list | |
| 41.25+ | 0 | 0.00 % | show list | |
| 41.5+ | 0 | 0.00 % | show list | |
| 41.75+ | 0 | 0.00 % | show list | |
| 42+ | 1 | 0.23 % | Cr 3.22 Cerveteri | |
| 42.25+ | 0 | 0.00 % | show list | |
| 42.5+ | 2 | 0.46 % | show list | |
| 42.75+ | 2 | 0.46 % | show list | |
| 43+ | 1 | 0.23 % | Cl 3.2 Chiusi | |
| 43.25+ | 4 | 0.93 % | show list | |
| 43.5+ | 0 | 0.00 % | show list | |
| 43.75+ | 0 | 0.00 % | show list | |
| 44+ | 2 | 0.46 % | show list | |
| 44.25+ | 5 | 1.17 % | show list | |
| 44.5+ | 2 | 0.46 % | show list | |
| 44.75+ | 0 | 0.00 % | show list | |
| 45+ | 8 | 1.87 % | show list | |
| 45.25+ | 81 | 19.01 % | show list | |
| 45.5+ | 121 | 28.40 % | show list | |
| 45.75+ | 130 | 30.51 % | show list | |
| 46+ | 53 | 12.44 % | show list | |
| 46.25+ | 7 | 1.64 % | show list | |
| 46.5+ | 3 | 0.70 % | show list | |
| 46.75+ | 1 | 0.23 % | BE·1 Münsingen | |
| 47+ | 0 | 0.00 % | show list | |
| 47.25+ | 1 | 0.23 % | NM·9 | |
| 47.5+ | 0 | 0.00 % | show list | |
| 47.75+ | 0 | 0.00 % | show list | |
| 48+ | 0 | 0.00 % | show list | |
| 48.25+ | 0 | 0.00 % | show list | |
| 48.5+ | 0 | 0.00 % | show list | |
| 48.75+ | 1 | 0.23 % | NM·8 | |
| 49+ | 0 | 0.00 % | show list | |
| 49.25+ | 0 | 0.00 % | show list | |
| 49.5+ | 0 | 0.00 % | show list | |
| 49.75+ | 0 | 0.00 % | show list | |
| 50+ | 0 | 0.00 % | show list | |
Arithmetic mean: 45.674, Median: 45.713
Inscriptions
Number of pages in the Category:Inscription (502) per "coordinate n":
| coordinate n | occurrence | |||
|---|---|---|---|---|
| 41+ | 0 | 0.00 % | show list | |
| 41.25+ | 0 | 0.00 % | show list | |
| 41.5+ | 0 | 0.00 % | show list | |
| 41.75+ | 0 | 0.00 % | show list | |
| 42+ | 1 | 0.19 % | Cr 3.22 | |
| 42.25+ | 0 | 0.00 % | show list | |
| 42.5+ | 2 | 0.39 % | show list | |
| 42.75+ | 5 | 0.99 % | show list | |
| 43+ | 1 | 0.19 % | Cl 3.2 | |
| 43.25+ | 4 | 0.79 % | show list | |
| 43.5+ | 0 | 0.00 % | show list | |
| 43.75+ | 0 | 0.00 % | show list | |
| 44+ | 2 | 0.39 % | show list | |
| 44.25+ | 5 | 0.99 % | show list | |
| 44.5+ | 2 | 0.39 % | show list | |
| 44.75+ | 0 | 0.00 % | show list | |
| 45+ | 9 | 1.79 % | show list | |
| 45.25+ | 93 | 18.52 % | show list | |
| 45.5+ | 133 | 26.49 % | show list | |
| 45.75+ | 141 | 28.08 % | show list | |
| 46+ | 90 | 17.92 % | show list | |
| 46.25+ | 7 | 1.39 % | show list | |
| 46.5+ | 3 | 0.59 % | show list | |
| 46.75+ | 1 | 0.19 % | BE·1 | |
| 47+ | 0 | 0.00 % | show list | |
| 47.25+ | 1 | 0.19 % | NM·9 | |
| 47.5+ | 0 | 0.00 % | show list | |
| 47.75+ | 0 | 0.00 % | show list | |
| 48+ | 0 | 0.00 % | show list | |
| 48.25+ | 0 | 0.00 % | show list | |
| 48.5+ | 0 | 0.00 % | show list | |
| 48.75+ | 1 | 0.19 % | NM·8 | |
| 49+ | 0 | 0.00 % | show list | |
| 49.25+ | 0 | 0.00 % | show list | |
| 49.5+ | 0 | 0.00 % | show list | |
| 49.75+ | 0 | 0.00 % | show list | |
| 50+ | 0 | 0.00 % | show list | |
Arithmetic mean: 45.693, Median: 45.743
Museums
Number of pages in the Category:Museum (61) per "coordinate n":
| coordinate n | occurrence | |||
|---|---|---|---|---|
| 40+ | 0 | 0.00 % | show list | |
| 40.25+ | 0 | 0.00 % | show list | |
| 40.5+ | 0 | 0.00 % | show list | |
| 40.75+ | 0 | 0.00 % | show list | |
| 41+ | 0 | 0.00 % | show list | |
| 41.25+ | 0 | 0.00 % | show list | |
| 41.5+ | 0 | 0.00 % | show list | |
| 41.75+ | 1 | 1.63 % | Museo Gregoriano Etrusco (Vaticano) | |
| 42+ | 0 | 0.00 % | show list | |
| 42.25+ | 0 | 0.00 % | show list | |
| 42.5+ | 0 | 0.00 % | show list | |
| 42.75+ | 0 | 0.00 % | show list | |
| 43+ | 0 | 0.00 % | show list | |
| 43.25+ | 2 | 3.27 % | show list | |
| 43.5+ | 0 | 0.00 % | show list | |
| 43.75+ | 0 | 0.00 % | show list | |
| 44+ | 1 | 1.63 % | Museo Civico Archeologico ‟Ubaldo Formentini” (La Specia) | |
| 44.25+ | 3 | 4.91 % | show list | |
| 44.5+ | 0 | 0.00 % | show list | |
| 44.75+ | 0 | 0.00 % | show list | |
| 45+ | 3 | 4.91 % | show list | |
| 45.25+ | 7 | 11.47 % | show list | |
| 45.5+ | 12 | 19.67 % | show list | |
| 45.75+ | 7 | 11.47 % | show list | |
| 46+ | 9 | 14.75 % | show list | |
| 46.25+ | 0 | 0.00 % | show list | |
| 46.5+ | 2 | 3.27 % | show list | |
| 46.75+ | 2 | 3.27 % | show list | |
| 47+ | 1 | 1.63 % | Universalmuseum Joanneum – Archäologiemuseum (Graz) | |
| 47.25+ | 1 | 1.63 % | Schweizerisches Nationalmuseum (Zürich) | |
| 47.5+ | 1 | 1.63 % | Münzkabinett (Winterthur) | |
| 47.75+ | 0 | 0.00 % | show list | |
| 48+ | 3 | 4.91 % | show list | |
| 48.25+ | 0 | 0.00 % | show list | |
| 48.5+ | 0 | 0.00 % | show list | |
| 48.75+ | 2 | 3.27 % | show list | |
| 49+ | 0 | 0.00 % | show list | |
| 49.25+ | 0 | 0.00 % | show list | |
| 49.5+ | 0 | 0.00 % | show list | |
| 49.75+ | 0 | 0.00 % | show list | |
| 50+ | 1 | 1.63 % | Römisch-Germanisches Zentralmuseum (Mainz) | |
| 50.25+ | 0 | 0.00 % | show list | |
| 50.5+ | 0 | 0.00 % | show list | |
| 50.75+ | 0 | 0.00 % | show list | |
| 51+ | 0 | 0.00 % | show list | |
Arithmetic mean: 46.33, Median: 45.809