Property:coordinate e
From Lexicon Leponticum
Revision as of 06:32, 22 November 2010 by Martin Braun (talk | contribs)
Description: | Defines the eastern coordinate of a place or an item in the degree format. |
---|---|
Type: | Number |
This property provides input for the Property:coordinate.
Statistics
Sites
Number of pages in the Category:Site (134) per "coordinate e":
coordinate e | occurrence | |||
---|---|---|---|---|
3+ | 0 | 0.00 % | show list | |
3.25+ | 0 | 0.00 % | show list | |
3.5+ | 0 | 0.00 % | show list | |
3.75+ | 0 | 0.00 % | show list | |
4+ | 0 | 0.00 % | show list | |
4.25+ | 0 | 0.00 % | show list | |
4.5+ | 0 | 0.00 % | show list | |
4.75+ | 0 | 0.00 % | show list | |
5+ | 0 | 0.00 % | show list | |
5.25+ | 1 | 0.74 % | Marseille | |
5.5+ | 1 | 0.74 % | Montmorot | |
5.75+ | 0 | 0.00 % | show list | |
6+ | 0 | 0.00 % | show list | |
6.25+ | 0 | 0.00 % | show list | |
6.5+ | 0 | 0.00 % | show list | |
6.75+ | 0 | 0.00 % | show list | |
7+ | 1 | 0.74 % | Liddes | |
7.25+ | 4 | 2.98 % | show list | |
7.5+ | 2 | 1.49 % | show list | |
7.75+ | 1 | 0.74 % | Gamsen | |
8+ | 1 | 0.74 % | Cerrione | |
8.25+ | 7 | 5.22 % | show list | |
8.5+ | 13 | 9.70 % | show list | |
8.75+ | 30 | 22.38 % | show list | |
9+ | 19 | 14.17 % | show list | |
9.25+ | 6 | 4.47 % | show list | |
9.5+ | 6 | 4.47 % | show list | |
9.75+ | 11 | 8.20 % | show list | |
10+ | 3 | 2.23 % | show list | |
10.25+ | 4 | 2.98 % | show list | |
10.5+ | 2 | 1.49 % | show list | |
10.75+ | 9 | 6.71 % | show list | |
11+ | 2 | 1.49 % | show list | |
11.25+ | 0 | 0.00 % | show list | |
11.5+ | 1 | 0.74 % | Castelnuovo Berardenga | |
11.75+ | 2 | 1.49 % | show list | |
12+ | 2 | 1.49 % | show list | |
12.25+ | 2 | 1.49 % | show list | |
12.5+ | 0 | 0.00 % | show list | |
12.75+ | 1 | 0.74 % | Verzegnis | |
13+ | 0 | 0.00 % | show list | |
13.25+ | 0 | 0.00 % | show list | |
13.5+ | 0 | 0.00 % | show list | |
13.75+ | 0 | 0.00 % | show list | |
14+ | 0 | 0.00 % | show list |
Arithmetic mean: 9.49, Median: 9.063
Objects
Number of pages in the Category:Object (426) per "coordinate e":
coordinate e | occurrence | |||
---|---|---|---|---|
3+ | 0 | 0.00 % | show list | |
3.25+ | 0 | 0.00 % | show list | |
3.5+ | 0 | 0.00 % | show list | |
3.75+ | 0 | 0.00 % | show list | |
4+ | 0 | 0.00 % | show list | |
4.25+ | 0 | 0.00 % | show list | |
4.5+ | 0 | 0.00 % | show list | |
4.75+ | 0 | 0.00 % | show list | |
5+ | 0 | 0.00 % | show list | |
5.25+ | 1 | 0.23 % | BR·1 Marseille | |
5.5+ | 1 | 0.23 % | JU·1 Montmorot | |
5.75+ | 0 | 0.00 % | show list | |
6+ | 0 | 0.00 % | show list | |
6.25+ | 0 | 0.00 % | show list | |
6.5+ | 0 | 0.00 % | show list | |
6.75+ | 1 | 0.23 % | NM·11 | |
7+ | 2 | 0.46 % | show list | |
7.25+ | 7 | 1.64 % | show list | |
7.5+ | 2 | 0.46 % | show list | |
7.75+ | 1 | 0.23 % | VS·3 Gamsen | |
8+ | 9 | 2.11 % | show list | |
8.25+ | 25 | 5.86 % | show list | |
8.5+ | 62 | 14.55 % | show list | |
8.75+ | 46 | 10.79 % | show list | |
9+ | 129 | 30.28 % | show list | |
9.25+ | 5 | 1.17 % | show list | |
9.5+ | 42 | 9.85 % | show list | |
9.75+ | 14 | 3.28 % | show list | |
10+ | 10 | 2.34 % | show list | |
10.25+ | 16 | 3.75 % | show list | |
10.5+ | 6 | 1.40 % | show list | |
10.75+ | 7 | 1.64 % | show list | |
11+ | 26 | 6.10 % | show list | |
11.25+ | 2 | 0.46 % | show list | |
11.5+ | 0 | 0.00 % | show list | |
11.75+ | 3 | 0.70 % | show list | |
12+ | 3 | 0.70 % | show list | |
12.25+ | 3 | 0.70 % | show list | |
12.5+ | 0 | 0.00 % | show list | |
12.75+ | 1 | 0.23 % | UD·1 Verzegnis | |
13+ | 0 | 0.00 % | show list | |
13.25+ | 0 | 0.00 % | show list | |
13.5+ | 0 | 0.00 % | show list | |
13.75+ | 0 | 0.00 % | show list | |
14+ | 0 | 0.00 % | show list |
Arithmetic mean: 9.318, Median: 9.06
Inscriptions
Number of pages in the Category:Inscription (500) per "coordinate e":
coordinate e | occurrence | |||
---|---|---|---|---|
3+ | 0 | 0.00 % | show list | |
3.25+ | 0 | 0.00 % | show list | |
3.5+ | 0 | 0.00 % | show list | |
3.75+ | 0 | 0.00 % | show list | |
4+ | 0 | 0.00 % | show list | |
4.25+ | 0 | 0.00 % | show list | |
4.5+ | 0 | 0.00 % | show list | |
4.75+ | 0 | 0.00 % | show list | |
5+ | 0 | 0.00 % | show list | |
5.25+ | 1 | 0.20 % | BR·1 | |
5.5+ | 1 | 0.20 % | JU·1 | |
5.75+ | 0 | 0.00 % | show list | |
6+ | 0 | 0.00 % | show list | |
6.25+ | 0 | 0.00 % | show list | |
6.5+ | 0 | 0.00 % | show list | |
6.75+ | 1 | 0.20 % | NM·11 | |
7+ | 2 | 0.40 % | show list | |
7.25+ | 8 | 1.60 % | show list | |
7.5+ | 2 | 0.40 % | show list | |
7.75+ | 1 | 0.20 % | VS·3 | |
8+ | 9 | 1.80 % | show list | |
8.25+ | 30 | 6.00 % | show list | |
8.5+ | 66 | 13.20 % | show list | |
8.75+ | 56 | 11.20 % | show list | |
9+ | 143 | 28.60 % | show list | |
9.25+ | 6 | 1.20 % | show list | |
9.5+ | 46 | 9.20 % | show list | |
9.75+ | 44 | 8.80 % | show list | |
10+ | 10 | 2.00 % | show list | |
10.25+ | 14 | 2.80 % | show list | |
10.5+ | 8 | 1.60 % | show list | |
10.75+ | 8 | 1.60 % | show list | |
11+ | 27 | 5.40 % | show list | |
11.25+ | 2 | 0.40 % | show list | |
11.5+ | 0 | 0.00 % | show list | |
11.75+ | 3 | 0.60 % | show list | |
12+ | 3 | 0.60 % | show list | |
12.25+ | 6 | 1.20 % | show list | |
12.5+ | 0 | 0.00 % | show list | |
12.75+ | 1 | 0.20 % | UD·1 | |
13+ | 0 | 0.00 % | show list | |
13.25+ | 0 | 0.00 % | show list | |
13.5+ | 0 | 0.00 % | show list | |
13.75+ | 0 | 0.00 % | show list | |
14+ | 0 | 0.00 % | show list |
Arithmetic mean: 9.35, Median: 9.06
Museums
Number of pages in the Category:Museum (61) per "coordinate e":
coordinate e | occurrence | |||
---|---|---|---|---|
3+ | 0 | 0.00 % | show list | |
3.25+ | 0 | 0.00 % | show list | |
3.5+ | 0 | 0.00 % | show list | |
3.75+ | 0 | 0.00 % | show list | |
4+ | 0 | 0.00 % | show list | |
4.25+ | 1 | 1.63 % | Rijksmuseum van Oudheden (Leiden) | |
4.5+ | 0 | 0.00 % | show list | |
4.75+ | 0 | 0.00 % | show list | |
5+ | 0 | 0.00 % | show list | |
5.25+ | 1 | 1.63 % | Musée d’Histoire (Marseille) | |
5.5+ | 1 | 1.63 % | Musée d’Archéologie (Lons-le-Saunier) | |
5.75+ | 0 | 0.00 % | show list | |
6+ | 0 | 0.00 % | show list | |
6.25+ | 0 | 0.00 % | show list | |
6.5+ | 1 | 1.63 % | Musée cantonal d’archéologie et d’histoire (Lausanne) | |
6.75+ | 0 | 0.00 % | show list | |
7+ | 0 | 0.00 % | show list | |
7.25+ | 4 | 6.55 % | show list | |
7.5+ | 1 | 1.63 % | Musei Reali – Museo di Antichità (Torino) | |
7.75+ | 0 | 0.00 % | show list | |
8+ | 1 | 1.63 % | Museo del Territorio Biellese (Biella) | |
8.25+ | 4 | 6.55 % | show list | |
8.5+ | 7 | 11.47 % | show list | |
8.75+ | 9 | 14.75 % | show list | |
9+ | 6 | 9.83 % | show list | |
9.25+ | 0 | 0.00 % | show list | |
9.5+ | 2 | 3.27 % | show list | |
9.75+ | 4 | 6.55 % | show list | |
10+ | 3 | 4.91 % | show list | |
10.25+ | 2 | 3.27 % | show list | |
10.5+ | 1 | 1.63 % | Hansestadt Lübeck Bereich für Archäologie und Denkmalpflege (Lübeck) | |
10.75+ | 3 | 4.91 % | show list | |
11+ | 0 | 0.00 % | show list | |
11.25+ | 0 | 0.00 % | show list | |
11.5+ | 1 | 1.63 % | Staatliche Münzsammlung (München) | |
11.75+ | 2 | 3.27 % | show list | |
12+ | 0 | 0.00 % | show list | |
12.25+ | 2 | 3.27 % | show list | |
12.5+ | 0 | 0.00 % | show list | |
12.75+ | 0 | 0.00 % | show list | |
13+ | 0 | 0.00 % | show list | |
13.25+ | 0 | 0.00 % | show list | |
13.5+ | 0 | 0.00 % | show list | |
13.75+ | 0 | 0.00 % | show list | |
14+ | 0 | 0.00 % | show list |
Arithmetic mean: 9.105, Median: 8.913