NM·7: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|culture_archaeological=unknown | |culture_archaeological=unknown | ||
|sortdate=-101 | |sortdate=-101 | ||
|date= | |date=late 2<sup>nd</sup>-early 1<sup>st</sup> c. BC | ||
|date_derivation=typology | |date_derivation=typology | ||
|number_pieces=91 | |number_pieces=91 | ||
Line 45: | Line 45: | ||
== Commentary == | == Commentary == | ||
91 specimens of the coin type are known to us:<br> | 91 specimens of the coin type are known to us:<br> | ||
1. [[Schweizerisches Nationalmuseum (Zürich)]], inv. no. AG.K-9: Burwein hoard, 2.25 g; {{bib|Pautasso 1966}}: tav. LXVII.353; examined: ''toutiopọụọ''[ (photos above)<br> | 1. [[location::Schweizerisches Nationalmuseum (Zürich)]], inv. no. AG.K-9: Burwein hoard, 2.25 g; {{bib|Pautasso 1966}}: tav. LXVII.353; examined: ''toutiopọụọ''[ (photos above)<br> | ||
2. [[Historisches Museum (Bern)]], inv. no. N/G91: unknown findplace, 2.45 g; {{bib|Pautasso 1966}}: tav. XCI.462; examined: ]''outiopọ''[<br> | 2. [[location::Historisches Museum (Bern)]], inv. no. N/G91: unknown findplace, 2.45 g; {{bib|Pautasso 1966}}: tav. XCI.462; examined: ]''outiopọ''[<br> | ||
3. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. B 41: Borgovercelli/Novara hoard, 2.35 g; {{bib|Pautasso 1966}}: tav. XXXI.150<br> | 3. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. B 41: Borgovercelli/Novara hoard, 2.35 g; {{bib|Pautasso 1966}}: tav. XXXI.150<br> | ||
4. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 216: Verdello hoard, 2.56 g; {{bib|Pautasso 1966}}: tav. XLII.213; examined<br> | 4. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 216: Verdello hoard, 2.56 g; {{bib|Pautasso 1966}}: tav. XLII.213; examined<br> | ||
5. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 237: Verdello hoard, 2.36 g; {{bib|Pautasso 1966}}: tav. XLII.212; examined<br> | 5. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 237: Verdello hoard, 2.36 g; {{bib|Pautasso 1966}}: tav. XLII.212; examined<br> | ||
6. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 254: Verdello hoard, 2.36 g; {{bib|Pautasso 1966}}: tav. XLII.211; examined<br> | 6. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 254: Verdello hoard, 2.36 g; {{bib|Pautasso 1966}}: tav. XLII.211; examined<br> | ||
7. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 287: Verdello hoard, 2.34 g; examined<br> | 7. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 287: Verdello hoard, 2.34 g; examined<br> | ||
8. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 293: Verdello hoard, 2.29 g; examined<br> | 8. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 293: Verdello hoard, 2.29 g; examined<br> | ||
9. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 315: Verdello hoard, 2.28 g; examined<br> | 9. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 315: Verdello hoard, 2.28 g; examined<br> | ||
10. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 264: Verdello hoard, 2.26 g; examined<br> | 10. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 264: Verdello hoard, 2.26 g; examined<br> | ||
11. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 265: Verdello hoard, 2.20 g; examined<br> | 11. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 265: Verdello hoard, 2.20 g; examined<br> | ||
12. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 256: Verdello hoard, 2.15 g; examined<br> | 12. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 256: Verdello hoard, 2.15 g; examined<br> | ||
13. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 323: Verdello hoard, 2.15 g; examined<br> | 13. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 323: Verdello hoard, 2.15 g; examined<br> | ||
14. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 282: Verdello hoard, 2.14 g; examined<br> | 14. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 282: Verdello hoard, 2.14 g; examined<br> | ||
15. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 297: Verdello hoard, 2.11 g; {{bib|Pautasso 1966}}: tav. XLII.215; examined<br> | 15. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 297: Verdello hoard, 2.11 g; {{bib|Pautasso 1966}}: tav. XLII.215; examined<br> | ||
16. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 257: Verdello hoard, 2.08 g; examined<br> | 16. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 257: Verdello hoard, 2.08 g; examined<br> | ||
17. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 284: Verdello hoard, 2.07 g; {{bib|Pautasso 1966}}: tav. XLII.216; examined<br> | 17. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 284: Verdello hoard, 2.07 g; {{bib|Pautasso 1966}}: tav. XLII.216; examined<br> | ||
18. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 304: Verdello hoard, 2.03 g; examined<br> | 18. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 304: Verdello hoard, 2.03 g; examined<br> | ||
19. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 250: Verdello hoard, 2.00 g; examined<br> | 19. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 250: Verdello hoard, 2.00 g; examined<br> | ||
20. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 301: Verdello hoard, 1.96 g; examined<br> | 20. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 301: Verdello hoard, 1.96 g; examined<br> | ||
21. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 319: Verdello hoard, 1.93 g; examined<br> | 21. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 319: Verdello hoard, 1.93 g; examined<br> | ||
22. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 303: Verdello hoard, 1.89 g; examined<br> | 22. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 303: Verdello hoard, 1.89 g; examined<br> | ||
23. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 296: Verdello hoard, 2.46 g; examined<br> | 23. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 296: Verdello hoard, 2.46 g; examined<br> | ||
24. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 325: Verdello hoard, 1.44 g; examined<br> | 24. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 325: Verdello hoard, 1.44 g; examined<br> | ||
25. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 217: Verdello hoard, 2.16 g; examined<br> | 25. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 217: Verdello hoard, 2.16 g; examined<br> | ||
26. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 255: Verdello hoard, 1.98 g; examined<br> | 26. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 255: Verdello hoard, 1.98 g; examined<br> | ||
27. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 339: Verdello hoard, 2.31 g; {{bib|Pautasso 1966}}: tav. XLIII.221; examined<br> | 27. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 339: Verdello hoard, 2.31 g; {{bib|Pautasso 1966}}: tav. XLIII.221; examined<br> | ||
28. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 258: Verdello hoard, 2.23 g; examined<br> | 28. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 258: Verdello hoard, 2.23 g; examined<br> | ||
29. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 251: Verdello hoard, 2.21 g; {{bib|Pautasso 1966}}: tav. XLIII.220; examined<br> | 29. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 251: Verdello hoard, 2.21 g; {{bib|Pautasso 1966}}: tav. XLIII.220; examined<br> | ||
30. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 260: Verdello hoard, 2.15 g; {{bib|Pautasso 1966}}: tav. XLIII.222; examined<br> | 30. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 260: Verdello hoard, 2.15 g; {{bib|Pautasso 1966}}: tav. XLIII.222; examined<br> | ||
31. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 262: Verdello hoard, 2.05 g; {{bib|Pautasso 1966}}: tav. XLIII.219; examined<br> | 31. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 262: Verdello hoard, 2.05 g; {{bib|Pautasso 1966}}: tav. XLIII.219; examined<br> | ||
32. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 338: Verdello hoard, 1.93 g; {{bib|Pautasso 1966}}: tav. XLIII.218; examined<br> | 32. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 338: Verdello hoard, 1.93 g; {{bib|Pautasso 1966}}: tav. XLIII.218; examined<br> | ||
33. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 337: Verdello hoard, 1.89 g; {{bib|Pautasso 1966}}: tav. XLIII.217; examined<br> | 33. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 337: Verdello hoard, 1.89 g; {{bib|Pautasso 1966}}: tav. XLIII.217; examined<br> | ||
34. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 320: Verdello hoard, 2.58 g; examined<br> | 34. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 320: Verdello hoard, 2.58 g; examined<br> | ||
35. [[Soprintendenza Archeologia, Belle Arti e Paesaggio per la città metropolitana di Milano (Milano)]] (in the bag with coins from Piazza Fontana (Milano) B 110 "attenzione non pertinente"): Verdello hoard, 1.55 g; {{bib|Pautasso 1966}}: tav. XLII.214; examined<br> | 35. [[location::Soprintendenza Archeologia, Belle Arti e Paesaggio per la città metropolitana di Milano (Milano)]] (in the bag with coins from Piazza Fontana (Milano) B 110 "attenzione non pertinente"): Verdello hoard, 1.55 g; {{bib|Pautasso 1966}}: tav. XLII.214; examined<br> | ||
36. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.984.02.1403: unknown findplace, 2.45 g, 16 mm; {{bib|SNGItal Milano II}}: 34 f., tav. VIII, no. 67; examined<br> | 36. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.984.02.1403: unknown findplace, 2.45 g, 16 mm; {{bib|SNGItal Milano II}}: 34 f., tav. VIII, no. 67; examined<br> | ||
37. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.984.02.1404: unknown findplace, 2.39 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 68; examined<br> | 37. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.984.02.1404: unknown findplace, 2.39 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 68; examined<br> | ||
38. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14416: unknown findplace, 2.04 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 69; examined<br> | 38. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14416: unknown findplace, 2.04 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 69; examined<br> | ||
39. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.989.06.16: unknown findplace, 2.02 g, 16 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 70; examined<br> | 39. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.989.06.16: unknown findplace, 2.02 g, 16 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 70; examined<br> | ||
40. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.984.02.1402: unknown findplace, 1.98 g, 16 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 71; examined<br> | 40. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.984.02.1402: unknown findplace, 1.98 g, 16 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 71; examined<br> | ||
41. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.989.06.40: unknown findplace, 1.98 g, 14 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 72; examined<br> | 41. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.989.06.40: unknown findplace, 1.98 g, 14 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 72; examined<br> | ||
42. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14417: unknown findplace, 1.91 g, 16 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 73; examined<br> | 42. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14417: unknown findplace, 1.91 g, 16 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 73; examined<br> | ||
43. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.989.06.15: unknown findplace, 1.90 g, 16 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 74; examined<br> | 43. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.989.06.15: unknown findplace, 1.90 g, 16 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 74; examined<br> | ||
44. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.989.06.42: unknown findplace, 2.16 g, 16 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 75 ("illegible"); examined<br> | 44. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.989.06.42: unknown findplace, 2.16 g, 16 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 75 ("illegible"); examined<br> | ||
45. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.989.06.37: unknown findplace, 2.02 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 76 (incorrectly sub [[NM·4|"pirakos"]]); examined<br> | 45. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.989.06.37: unknown findplace, 2.02 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 76 (incorrectly sub [[NM·4|"pirakos"]]); examined<br> | ||
46. {{bib|Pautasso 1966}}: tav. LII.267, 2.15 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 46. {{bib|Pautasso 1966}}: tav. LII.267, 2.15 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
47. {{bib|Pautasso 1966}}: tav. LII.268, 2.17 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 47. {{bib|Pautasso 1966}}: tav. LII.268, 2.17 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
48. {{bib|Pautasso 1966}}: tav. LII.269, 2.15 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 48. {{bib|Pautasso 1966}}: tav. LII.269, 2.15 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
49. {{bib|Pautasso 1966}}: tav. LII.270, 2.31 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 49. {{bib|Pautasso 1966}}: tav. LII.270, 2.31 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
50. {{bib|Pautasso 1966}}: tav. LII.271, 2.40 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 50. {{bib|Pautasso 1966}}: tav. LII.271, 2.40 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
51. {{bib|Pautasso 1966}}: tav. LII.272, 2.15 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 51. {{bib|Pautasso 1966}}: tav. LII.272, 2.15 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
52. {{bib|Pautasso 1966}}: tav. LIII.273, 2.55 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 52. {{bib|Pautasso 1966}}: tav. LIII.273, 2.55 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
53. {{bib|Pautasso 1966}}: tav. LIII.274, 2.15 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 53. {{bib|Pautasso 1966}}: tav. LIII.274, 2.15 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
54. {{bib|Pautasso 1966}}: tav. LIII.275, 2.40 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 54. {{bib|Pautasso 1966}}: tav. LIII.275, 2.40 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
55. {{bib|Pautasso 1966}}: tav. LIII.276, 2.64 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 55. {{bib|Pautasso 1966}}: tav. LIII.276, 2.64 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
56. {{bib|Pautasso 1966}}: tav. LIII.277, 2.30 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 56. {{bib|Pautasso 1966}}: tav. LIII.277, 2.30 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
57. {{bib|Pautasso 1966}}: tav. LIII.278, 2.25 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 57. {{bib|Pautasso 1966}}: tav. LIII.278, 2.25 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
58. {{bib|Pautasso 1966}}: tav. LIV.279, 2.24 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 58. {{bib|Pautasso 1966}}: tav. LIV.279, 2.24 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
59. {{bib|Pautasso 1966}}: tav. LIV.280, 2.25 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 59. {{bib|Pautasso 1966}}: tav. LIV.280, 2.25 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
60. {{bib|Pautasso 1966}}: tav. LIV.281, 2.52 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 60. {{bib|Pautasso 1966}}: tav. LIV.281, 2.52 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
61. {{bib|Pautasso 1966}}: tav. LIV.282, 2.43 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 61. {{bib|Pautasso 1966}}: tav. LIV.282, 2.43 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
62. {{bib|Pautasso 1966}}: tav. LIV.283, 2.27 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 62. {{bib|Pautasso 1966}}: tav. LIV.283, 2.27 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
63. {{bib|Pautasso 1966}}: tav. LIV.284, 2.43 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 63. {{bib|Pautasso 1966}}: tav. LIV.284, 2.43 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
64. {{bib|Pautasso 1966}}: tav. LV.285, 2.37 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 64. {{bib|Pautasso 1966}}: tav. LV.285, 2.37 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
65. {{bib|Pautasso 1966}}: tav. LV.286, 2.20 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 65. {{bib|Pautasso 1966}}: tav. LV.286, 2.20 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
66. {{bib|Pautasso 1966}}: tav. LV.287, 2.30 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 66. {{bib|Pautasso 1966}}: tav. LV.287, 2.30 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
67. {{bib|Pautasso 1966}}: tav. LV.288, 2.42 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 67. {{bib|Pautasso 1966}}: tav. LV.288, 2.42 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
68. {{bib|Pautasso 1966}}: tav. LV.289, 2.25 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 68. {{bib|Pautasso 1966}}: tav. LV.289, 2.25 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
69. {{bib|Pautasso 1966}}: tav. LV.290, 2.56 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 69. {{bib|Pautasso 1966}}: tav. LV.290, 2.56 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
70. {{bib|Pautasso 1966}}: tav. LVI.291, 2.36 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 70. {{bib|Pautasso 1966}}: tav. LVI.291, 2.36 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
71. {{bib|Pautasso 1966}}: tav. LVI.292, 2.10 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 71. {{bib|Pautasso 1966}}: tav. LVI.292, 2.10 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
72. {{bib|Pautasso 1966}}: tav. LVI.293, 2.27 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 72. {{bib|Pautasso 1966}}: tav. LVI.293, 2.27 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
73. {{bib|Pautasso 1966}}: tav. LVI.294, 2.35 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 73. {{bib|Pautasso 1966}}: tav. LVI.294, 2.35 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
74. {{bib|Pautasso 1966}}: tav. LVI.295, 2.45 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 74. {{bib|Pautasso 1966}}: tav. LVI.295, 2.45 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
75. {{bib|Pautasso 1966}}: tav. LVI.296, 2.58 g, Manerbio hoard, [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 75. {{bib|Pautasso 1966}}: tav. LVI.296, 2.58 g, Manerbio hoard, [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
