Property:date derivation
From Lexicon Leponticum
Jump to navigationJump to search
Description: | Specifies the type of data from which the date (e.g. of an object) has been inferred. |
---|---|
Type: | String |
Allows value: | palaeography, typology, archaeological context, natural science, linguistics, historiography, unknown |
Statistics
Objects
Number of pages in the Category:Object (294) per "date derivation":
date derivation | occurrence | |||
---|---|---|---|---|
palaeography | 20 | 6.80 % | show list | |
typology | 168 | 57.14 % | show list | |
archaeological context | 127 | 43.19 % | show list | |
natural science | 1 | 0.34 % | VS·2 Liddes | |
linguistics | 1 | 0.34 % | NO·21 San Bernardino di Briona | |
historiography | 1 | 0.34 % | VC·1 Vercelli | |
unknown | 34 | 11.56 % | show list |
Inscriptions
Number of pages in the Category:Inscription (11) per "date derivation":
date derivation | occurrence | |||
---|---|---|---|---|
palaeography | 0 | 0.00 % | show list | |
typology | 11 | 100.00 % | show list | |
archaeological context | 0 | 0.00 % | show list | |
natural science | 0 | 0.00 % | show list | |
linguistics | 0 | 0.00 % | show list | |
historiography | 0 | 0.00 % | show list | |
unknown | 0 | 0.00 % | show list |
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "palaeography", "typology", "archaeological context", "natural science", "linguistics", "historiography", "unknown" ] } }