Property:date derivation
From Lexicon Leponticum
Jump to navigationJump to search
| Description: | Specifies the type of data from which the date (e.g. of an object) has been inferred. |
|---|---|
| Type: | String |
| Allows value: | palaeography, typology, archaeological context, natural science, linguistics, historiography, unknown |
Statistics
Objects
Number of pages in the Category:Object (360) per "date derivation":
| date derivation | occurrence | |||
|---|---|---|---|---|
| palaeography | 11 | 3.05 % | show list | |
| typology | 181 | 50.27 % | show list | |
| archaeological context | 192 | 53.33 % | show list | |
| natural science | 1 | 0.27 % | VS·2 Liddes | |
| linguistics | 1 | 0.27 % | NO·21 San Bernardino di Briona | |
| historiography | 1 | 0.27 % | VC·1 Vercelli | |
| unknown | 36 | 10.00 % | show list | |
Inscriptions
Number of pages in the Category:Inscription (12) per "date derivation":
| date derivation | occurrence | |||
|---|---|---|---|---|
| palaeography | 0 | 0.00 % | show list | |
| typology | 11 | 91.66 % | show list | |
| archaeological context | 0 | 0.00 % | show list | |
| natural science | 0 | 0.00 % | show list | |
| linguistics | 0 | 0.00 % | show list | |
| historiography | 0 | 0.00 % | show list | |
| unknown | 1 | 8.33 % | NM·8 | |
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "palaeography", "typology", "archaeological context", "natural science", "linguistics", "historiography", "unknown" ] } }