Property:letter number min
From Lexicon Leponticum
Revision as of 12:01, 10 January 2011 by David Stifter (talk | contribs)
Description: | Defines the quantity of clearly countable letters used in the inscription. |
---|---|
Type: | Number |
Statistics
Number of pages in the Category:Inscription (512) per "letter number min":
letter number min | occurrence | |||
---|---|---|---|---|
0 | 10 | 1.95 % | show list | |
1 | 21 | 4.10 % | show list | |
2 | 81 | 15.82 % | show list | |
3 | 84 | 16.40 % | show list | |
4 | 59 | 11.52 % | show list | |
5 | 44 | 8.59 % | show list | |
6 | 35 | 6.83 % | show list | |
7 | 34 | 6.64 % | show list | |
8 | 23 | 4.49 % | show list | |
9 | 19 | 3.71 % | show list | |
10 | 9 | 1.75 % | show list | |
11 | 13 | 2.53 % | show list | |
12 | 14 | 2.73 % | show list | |
13 | 7 | 1.36 % | show list | |
14 | 6 | 1.17 % | show list | |
15 | 10 | 1.95 % | show list | |
16 | 2 | 0.39 % | show list | |
17 | 4 | 0.78 % | show list | |
18 | 2 | 0.39 % | show list | |
19 | 5 | 0.97 % | show list | |
20 | 4 | 0.78 % | show list | |
21 | 2 | 0.39 % | show list | |
22 | 1 | 0.19 % | GR·3 | |
23 | 0 | 0.00 % | show list | |
24 | 2 | 0.39 % | show list | |
25 | 0 | 0.00 % | show list | |
26 | 1 | 0.19 % | BS·3.1 | |
27 | 0 | 0.00 % | show list | |
28 | 3 | 0.58 % | show list | |
29 | 2 | 0.39 % | show list | |
30 | 0 | 0.00 % | show list | |
31 | 1 | 0.19 % | BG·41.5 | |
32 | 1 | 0.19 % | NO·20 | |
33 | 0 | 0.00 % | show list | |
34 | 1 | 0.19 % | BI·4 | |
35 | 1 | 0.19 % | PG·1.2 | |
36 | 1 | 0.19 % | VA·6 | |
37 | 0 | 0.00 % | show list | |
38 | 0 | 0.00 % | show list | |
39 | 0 | 0.00 % | show list | |
40 | 0 | 0.00 % | show list | |
41 | 0 | 0.00 % | show list | |
42 | 0 | 0.00 % | show list | |
43 | 1 | 0.19 % | PG·1.3 | |
44 | 2 | 0.39 % | show list | |
45 | 0 | 0.00 % | show list | |
46 | 0 | 0.00 % | show list | |
47 | 1 | 0.19 % | NO·18 | |
48 | 0 | 0.00 % | show list | |
49 | 2 | 0.39 % | show list | |
50 | 1 | 0.19 % | VC·1.2 | |
51 | 0 | 0.00 % | show list | |
52 | 0 | 0.00 % | show list | |
53 | 0 | 0.00 % | show list | |
54 | 0 | 0.00 % | show list | |
55 | 0 | 0.00 % | show list |
Arithmetic mean: 7.43, Median: 5
Additionally, there are 3 inscriptions with more than 55 letters (show list).