Property:word number
From Lexicon Leponticum
Jump to navigationJump to search
Description: | Defines the number of words of an inscription. |
---|---|
Type: | Number |
Statistics
Number of pages in the Category:Inscription (460) per "word number":
word number | occurrence | |||
---|---|---|---|---|
0 | 2 | 0.43 % | show list | |
1 | 349 | 75.86 % | show list | |
2 | 60 | 13.04 % | show list | |
3 | 23 | 5.00 % | show list | |
4 | 8 | 1.73 % | show list | |
5 | 6 | 1.30 % | show list | |
6 | 6 | 1.30 % | show list | |
7 | 1 | 0.21 % | VA·6 | |
8 | 0 | 0.00 % | show list | |
9 | 2 | 0.43 % | show list | |
10 | 1 | 0.21 % | PG·1.1 | |
11 | 0 | 0.00 % | show list | |
12 | 0 | 0.00 % | show list | |
13 | 0 | 0.00 % | show list | |
14 | 0 | 0.00 % | show list | |
15 | 1 | 0.21 % | VC·1.1 | |
16 | 1 | 0.21 % | BG·41.19 | |
17 | 0 | 0.00 % | show list | |
18 | 0 | 0.00 % | show list | |
19 | 0 | 0.00 % | show list | |
20 | 0 | 0.00 % | show list | |
21 | 0 | 0.00 % | show list | |
22 | 0 | 0.00 % | show list |
Arithmetic mean: 1.526, Median: 1