Property:stem class
From Lexicon Leponticum
Jump to navigationJump to search
Description: | Specifies the morphological inflectional class to which a noun belongs. |
---|---|
Type: | String |
Allows value: | o, ā, i, u, ī, i̯o, i̯ā, g, k, d, t, nt, on, men, s, cons. stem, root noun, ? |
Statistics
Number of pages in the Category:Word (392) per "stem class":
stem class | occurrence | |||
---|---|---|---|---|
o | 162 | 41.32 % | show list | |
ā | 67 | 17.09 % | show list | |
i | 13 | 3.31 % | show list | |
u | 5 | 1.27 % | show list | |
ī | 0 | 0.00 % | show list | |
i̯o | 53 | 13.52 % | show list | |
i̯ā | 9 | 2.29 % | show list | |
g | 0 | 0.00 % | show list | |
k | 0 | 0.00 % | show list | |
d | 0 | 0.00 % | show list | |
t | 1 | 0.25 % | pirauiχeś | |
nt | 0 | 0.00 % | show list | |
on | 80 | 20.40 % | show list | |
men | 0 | 0.00 % | show list | |
s | 0 | 0.00 % | show list | |
cons. stem | 12 | 3.06 % | show list | |
root noun | 1 | 0.25 % | siteś | |
? | 19 | 4.84 % | show list |
{}
- "type": "PROPERTY_CONSTRAINT_SCHEMA",
-"constraints": {}
- "type_constraint": "_txt",
-"allowed_values": []
- "o",
- "ā",
- "i",
- "u",
- "ī",
- "i̯o",
- "i̯ā",
- "g",
- "k",
- "d",
- "t",
- "nt",
- "on",
- "men",
- "s",
- "cons. stem",
- "root noun",
- "?"