Property:type word
From Lexicon Leponticum
Jump to navigationJump to search
Description: | Defines the part of speech to which the word belongs. |
---|---|
Type: | String |
Allows value: | proper noun, noun, verb, pronoun, adjective, nominal, numeral, particle, letter, prob. proper noun, prob. noun, prob. verb, prob. pronoun, prob. adjective, prob. numeral, prob. particle, prob. letter, unclear, undeterminable, none |
Statistics
Number of pages in the Category:Word (624) per "type word":
type word | occurrence | |||
---|---|---|---|---|
proper noun | 335 | 53.68 % | show list | |
noun | 39 | 6.25 % | show list | |
verb | 11 | 1.76 % | show list | |
pronoun | 2 | 0.32 % | show list | |
adjective | 3 | 0.48 % | show list | |
nominal | 3 | 0.48 % | show list | |
numeral | 0 | 0.00 % | show list | |
particle | 1 | 0.16 % | pe (enclitic) | |
letter | 0 | 0.00 % | show list | |
prob. proper noun | 72 | 11.53 % | show list | |
prob. noun | 9 | 1.44 % | show list | |
prob. verb | 0 | 0.00 % | show list | |
prob. pronoun | 0 | 0.00 % | show list | |
prob. adjective | 0 | 0.00 % | show list | |
prob. numeral | 0 | 0.00 % | show list | |
prob. particle | 0 | 0.00 % | show list | |
prob. letter | 0 | 0.00 % | show list | |
unclear | 47 | 7.53 % | show list | |
undeterminable | 99 | 15.86 % | show list | |
none | 3 | 0.48 % | show list |
)
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "proper noun", "noun", "verb", "pronoun", "adjective", "nominal", "numeral", "particle", "letter", "prob. proper noun", "prob. noun", "prob. verb", "prob. pronoun", "prob. adjective", "prob. numeral", "prob. particle", "prob. letter", "unclear", "undeterminable", "none" ] } }