VB·24 Stresa: Difference between revisions
From Lexicon Leponticum
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|type_object=stela | |type_object=stela | ||
|material=stone | |material=stone | ||
|dimension=height | |dimension=height 158 cm, width 50–58 cm, thickness 5.5 cm | ||
|dimension_max= | |dimension_max=158 cm | ||
|condition=complete, broken | |condition=complete, broken | ||
|culture_archaeological= | |culture_archaeological=Roman imperial period | ||
|sortdate= | |sortdate=50 | ||
|date= | |date=1<sup>st</sup> c. AD | ||
|site=Stresa | |site=Stresa | ||
|field_name=Brisino | |field_name=Brisino | ||
|find_context=medieval tomb | |find_context=medieval tomb | ||
|coordinate_n=45. | |coordinate_n=45.86890049193733 | ||
|coordinate_e=8. | |coordinate_e=8.558177947998049 | ||
|sortdate_find=1975 | |sortdate_find=1975 | ||
|location=Museo Civico Antiquarium (Mergozzo) | |location=Museo Civico Antiquarium (Mergozzo) | ||
Line 20: | Line 19: | ||
|source_detail=Morandi 2004: 564 f. no. 67 | |source_detail=Morandi 2004: 564 f. no. 67 | ||
|checklevel=1 | |checklevel=1 | ||
|problem= | |problem=repaired? autopsy | ||
}} | }} | ||
==Commentary== | ==Commentary== | ||
Image in | Image in {{bib|De Giuli 1979}}: 248, fig. 3 (photo). | ||
Mica schist stela with rounded top, broken into two pieces | Mica schist stela with rounded top, broken into two pieces. Found together with [[VB·22 Stresa]], [[VB·23 Stresa]], [[VB·25 Stresa]]; see [[Brisino]] for the find circumstances and context. The stela shape at Brisino is very similar to that of the documents from [[Levo]]; {{bib|De Giuli 1979}}: 251 mentions the possibility that the Brisino stones may come from the same site as the finds in [[Levo]]. Dating from Epigraphische Datenbank Heidelberg ([https://edh.ub.uni-heidelberg.de/edh/inschrift/HD001987 HD001987]). See also '''{{bib|Caramella & De Giuli 1993}}: 207'''. | ||
{{bibliography}} | {{bibliography}} |
Revision as of 12:47, 9 April 2024
Object | |
---|---|
Classification: | stela |
| |
Material: | stone |
Size: | height 158 cm, width 50–58 cm, thickness 5.5 cm |
Condition: | complete, broken |
| |
Archaeological culture: | Roman imperial period |
Date: | 1st c. AD |
| |
Site: | Stresa (Verbano-Cusio-Ossola, Piemonte, Italy) |
Field name: | Brisino |
Archaeological context: | medieval tomb (Objects: VB·22 Stresa, VB·23 Stresa, VB·24 Stresa, VB·25 Stresa) |
Coordinates (approx.): | 45° 52' 8.04" N, 8° 33' 29.44" E |
Find date: | 1975 |
Current location: | Museo Civico Antiquarium (Mergozzo) |
| |
Inscription: | VB·24 (exobna/diuconis/f) |
| |
Alternative sigla: | Tibiletti Bruno 1981: 15a Morandi 2004: 67 |
| |
Sources: | Morandi 2004: 564 f. no. 67 |
Images
Commentary
Image in De Giuli 1979: 248, fig. 3 (photo).
Mica schist stela with rounded top, broken into two pieces. Found together with VB·22 Stresa, VB·23 Stresa, VB·25 Stresa; see Brisino for the find circumstances and context. The stela shape at Brisino is very similar to that of the documents from Levo; De Giuli 1979: 251 mentions the possibility that the Brisino stones may come from the same site as the finds in Levo. Dating from Epigraphische Datenbank Heidelberg (HD001987). See also Caramella & De Giuli 1993: 207.
Bibliography
AE | Various authors, L'année épigraphique, Paris: 1888–. |
---|---|
Caramella & De Giuli 1993 | Pierangelo Caramella, Alberto De Giuli, Archeologia dell'Alto Novarese, Mergozzo: Antiquarium Mergozzo 1993. |
De Giuli 1978 | Alberto De Giuli, "Le stele funerarie di Brisino", Bollettino Storico per la Provincia di Novara 69/1 (1978), 13–20. |
De Giuli 1979 | Alberto De Giuli, "Le stele funerarie di Brisino", Sibrium 14 (1978–1979), 245–252. |