NM·5: Difference between revisions
No edit summary |
No edit summary |
||
Line 58: | Line 58: | ||
== Commentary == | == Commentary == | ||
32 specimens of the coin type are known to us:<br> | 32 specimens of the coin type are known to us:<br> | ||
1. [[Schweizerisches Nationalmuseum (Zürich)]], inv. no. LM.A-500: [[Giubiasco]], 1.55 g; {{bib|Pautasso 1966}}: tav. XXII.98; examined: ''rikoị'' (photos above)<br> | 1. [[location::Schweizerisches Nationalmuseum (Zürich)]], inv. no. LM.A-500: [[Giubiasco]], 1.55 g; {{bib|Pautasso 1966}}: tav. XXII.98; examined: ''rikoị'' (photos above)<br> | ||
2. [[ | 2. [[location::Schweizerisches Nationalmuseum (Zürich)]], inv. no. LM.A-501: [[Giubiasco]], 1.42 g; {{bib|Pautasso 1966}}: tav. XXII.99; examined: ''rikoi'' (photos above)<br> | ||
3. [[Musée cantonal d'archéologie et d'histoire (Lausanne)]], inv. no. MMC 86: unknown findplace, 2.02 g; {{bib|Pautasso 1966}}: tav. XCII.467; examined: ''rikoị'' (photos above)<br> | 3. [[location::Musée cantonal d'archéologie et d'histoire (Lausanne)]], inv. no. MMC 86: unknown findplace, 2.02 g; {{bib|Pautasso 1966}}: tav. XCII.467; examined: ''rikoị'' (photos above)<br> | ||
4. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 341: Pavia hoard, 2.45 g; {{bib|Pautasso 1966}}: tav. XXXII.154; examined (scanned photo above)<br> | 4. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. 341: Pavia hoard, 2.45 g; {{bib|Pautasso 1966}}: tav. XXXII.154; examined (scanned photo above)<br> | ||
5. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14422: unknown findplace, 2.34 g, 14 mm; {{bib|Pautasso 1966}}: tav. XCII.466, {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 81; examined<br> | 5. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14422: unknown findplace, 2.34 g, 14 mm; {{bib|Pautasso 1966}}: tav. XCII.466, {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 81; examined<br> | ||
6. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14423: unknown findplace, 2.17 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 82; examined<br> | 6. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14423: unknown findplace, 2.17 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 82; examined<br> | ||
7. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14424: unknown findplace, 2.11 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 83; examined<br> | 7. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14424: unknown findplace, 2.11 g, 15 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 83; examined<br> | ||
8. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14425: unknown findplace, 2.11 g, 14 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 84; examined<br> | 8. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14425: unknown findplace, 2.11 g, 14 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 84; examined<br> | ||
9. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14380: unknown findplace, 2.09 g, 14 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 85; examined<br> | 9. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14380: unknown findplace, 2.09 g, 14 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 85; examined<br> | ||
10. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14426: unknown findplace, 2.03 g, 15 mm; {{bib|Pautasso 1966}}: tav. XCII.465, {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 86; examined<br> | 10. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14426: unknown findplace, 2.03 g, 15 mm; {{bib|Pautasso 1966}}: tav. XCII.465, {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 86; examined<br> | ||
11. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14427: unknown findplace, 1.92 g, 14 mm; {{bib|Pautasso 1966}}: tav. XCII.464, {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 87; examined<br> | 11. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14427: unknown findplace, 1.92 g, 14 mm; {{bib|Pautasso 1966}}: tav. XCII.464, {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 87; examined<br> | ||
12. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.984.02.1405: unknown findplace, 1.92 g, 14 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 88; examined<br> | 12. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.984.02.1405: unknown findplace, 1.92 g, 14 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 88; examined<br> | ||
13. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14428: unknown findplace, 1.54 g, 14 mm; {{bib|Pautasso 1966}}: tav. XCII.469, {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 89; examined<br> | 13. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.0.9.14428: unknown findplace, 1.54 g, 14 mm; {{bib|Pautasso 1966}}: tav. XCII.469, {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 89; examined<br> | ||
14. [[Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.989.06.41: unknown findplace, 1.49 g, 14 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 90; examined<br> | 14. [[location::Civico Gabinetto Numismatico e Medagliere (Milano)]], inv. no. M.989.06.41: unknown findplace, 1.49 g, 14 mm; {{bib|SNGItal Milano II}}: 36 f., tav. IX, no. 90; examined<br> | ||
15. [[Département des monnaies, médailles et antiques de la Bibliothèque nationale de France (Paris)]], inv. no. 2164; unknown findplace, 2.28 g; {{bib|Pautasso 1966}}: tav. XCII.468; image in the [https://gallica.bnf.fr/ark:/12148/btv1b11284007f Gallica catalogue]<br> | 15. [[location::Département des monnaies, médailles et antiques de la Bibliothèque nationale de France (Paris)]], inv. no. 2164; unknown findplace, 2.28 g; {{bib|Pautasso 1966}}: tav. XCII.468; image in the [https://gallica.bnf.fr/ark:/12148/btv1b11284007f Gallica catalogue]<br> | ||
16. {{bib|Pautasso 1966}}: tav. XIX 82: Great St Bernard Hospice, 1.35 g<br> | 16. {{bib|Pautasso 1966}}: tav. XIX 82: Great St Bernard Hospice, 1.35 g<br> | ||
17. {{bib|Pautasso 1966}}: tav. XXI 95: Ornavasso, 1.35 g; [[ | 17. {{bib|Pautasso 1966}}: tav. XXI 95: Ornavasso, 1.35 g; [[location::Museo del Paesaggio – Sezione archeologica "Enrico Bianchetti" (Ornavasso)]]; examined<br> | ||
18. {{bib|Pautasso 1966}}: tav. XXI 96: Ornavasso, 1.23 g; [[ | 18. {{bib|Pautasso 1966}}: tav. XXI 96: Ornavasso, 1.23 g; [[location::Museo del Paesaggio – Sezione archeologica "Enrico Bianchetti" (Ornavasso)]]<br> | ||
19. {{bib|Pautasso 1966}}: tav. XXI 97: Ornavasso, 1.3 g; [[ | 19. {{bib|Pautasso 1966}}: tav. XXI 97: Ornavasso, 1.3 g; [[location::Museo del Paesaggio – Sezione archeologica "Enrico Bianchetti" (Ornavasso)]]<br> | ||
20. {{bib|Pautasso 1966}}: tav. XLVI 236: Treviglio hoard, 1.86 g; [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 20. {{bib|Pautasso 1966}}: tav. XLVI 236: Treviglio hoard, 1.86 g; [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
21. {{bib|Pautasso 1966}}: tav. XLVI 237: Treviglio hoard, 1.75 g; [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 21. {{bib|Pautasso 1966}}: tav. XLVI 237: Treviglio hoard, 1.75 g; [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
22. {{bib|Pautasso 1966}}: tav. XLVI 238: Treviglio hoard, 2.02 g; [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 22. {{bib|Pautasso 1966}}: tav. XLVI 238: Treviglio hoard, 2.02 g; [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
23. {{bib|Pautasso 1966}}: tav. XLVI 239: Treviglio hoard, 1.55 g; [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 23. {{bib|Pautasso 1966}}: tav. XLVI 239: Treviglio hoard, 1.55 g; [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
24. {{bib|Pautasso 1966}}: tav. XLVI 240: Treviglio hoard, 1.65 g; [[Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | 24. {{bib|Pautasso 1966}}: tav. XLVI 240: Treviglio hoard, 1.65 g; [[location::Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)]]?<br> | ||
25. {{bib|Pautasso 1966}}: tav. XLVII 241: Lodivecchio, 2.15 g; Museo Civico (Lodi) (scanned photo above)<br> | 25. {{bib|Pautasso 1966}}: tav. XLVII 241: Lodivecchio, 2.15 g; Museo Civico (Lodi) (scanned photo above)<br> | ||
26. {{bib|Pautasso 1966}}: tav. XLVII 242: Palazzo Pignano, 2.35 g; Palazzo Civico (Crema)<br> | 26. {{bib|Pautasso 1966}}: tav. XLVII 242: Palazzo Pignano, 2.35 g; Palazzo Civico (Crema)<br> | ||
27. {{bib|Pautasso 1966}}: tav. XCIII 470: unknown find place, 2.31 g; private collection<br> | 27. {{bib|Pautasso 1966}}: tav. XCIII 470: unknown find place, 2.31 g; private collection<br> | ||
28. {{bib|Pautasso 1966}}: tav. XCIII 471: unknown find place, 2.06 g; private collection<br> | 28. {{bib|Pautasso 1966}}: tav. XCIII 471: unknown find place, 2.06 g; private collection<br> | ||
29. {{bib|Arslan 2000}}: 230, no. 6: Tremona, 1.98 g, 15 mm; [[ | 29. {{bib|Arslan 2000}}: 230, no. 6: Tremona, 1.98 g, 15 mm; [[location::Ufficio Cantonale dei Beni Culturali (Bellinzona)]] (scanned photo above)<br> | ||
30. {{bib|Arslan 2000}}: 230, no. 7: Giubiasco, 2.12 g, 15 mm; private collection (scanned photo above)<br> | 30. {{bib|Arslan 2000}}: 230, no. 7: Giubiasco, 2.12 g, 15 mm; private collection (scanned photo above)<br> | ||
31. {{bib|Wiblé 2000}}: 237, no. 7: Gamsen, 2.033 g, 16 mm; ORA Valais (Martigny), inv. no. BW95 / 1045B-23 (scanned photo above)<br> | 31. {{bib|Wiblé 2000}}: 237, no. 7: Gamsen, 2.033 g, 16 mm; ORA Valais (Martigny), inv. no. BW95 / 1045B-23 (scanned photo above)<br> |
Revision as of 09:56, 26 July 2024
Coin | |
---|---|
Coin type | |
Coin type: | drachma, Lejeune A5, Pautasso 12, Arslan XV |
Description: | obverse: right-facing female head, reverse: right-facing lion |
Material (main component): | silver |
Material composition: | unspecified silver alloy (probably silver, copper, tin, lead, and traces of antimony) |
Average diameter: | 1.4 cm0.551 in <br /> |
Average thickness: | unknown |
Average weight: | 2.00 g0.002 kg <br />0.00441 lb <br /> |
Workmanship: | chased |
| |
Archaeological culture: | unknown |
Date: | since 80 BC |
Date derived from: | typology |
| |
Number of known pieces: | 32 |
Area of circulation: | Serravalle Scrivia (Alessandria), Gran San Bernardo (Val d'Aosta), Ornavasso (Novara), Giubiasco (Ticino), Cimo-Agno (Ticino), Porlezza (Como), Alzate (Como), Treviglio (Bergamo), Gerenzago (Pavia), Lodivecchio (Milano), Palazzo Pignano (Cremona), Gamsen (Valais/Wallis) |
Mint / Main site: | unknown |
Coordinates (approx.): | none |
Coin legend | |
Idealised transliteration: | rikoi |
Idealised original script: | |
Position: | back, top |
Orientation: | 0° |
Direction of writing: | dextroverse |
Script: | North Italic script (Lepontic alphabet) |
Letter height: | 00 cm <br />0 in <br /> |
Number of letters: | 5 |
Number of words: | 1 |
Number of lines: | 1 |
Inscription type: | minting authority |
Language: | Celtic |
Syntactic analysis: | NP |
Meaning: | unknown |
| |
Alternative sigla: | Whatmough 1933 (PID): 322 Tibiletti Bruno 1981: 36 D |
| |
Sources: | Pautasso 1966: 16 & 45-46 & 48 & 93 & 105 Wiblé 2000: 237 Tibiletti Bruno 1981: 199-200 |
Images
| ||||
Map
find site; geographic mean value of sites
Commentary
32 specimens of the coin type are known to us:
1. Schweizerisches Nationalmuseum (Zürich), inv. no. LM.A-500: Giubiasco, 1.55 g; Pautasso 1966: tav. XXII.98; examined: rikoị (photos above)
2. Schweizerisches Nationalmuseum (Zürich), inv. no. LM.A-501: Giubiasco, 1.42 g; Pautasso 1966: tav. XXII.99; examined: rikoi (photos above)
3. Musée cantonal d'archéologie et d'histoire (Lausanne), inv. no. MMC 86: unknown findplace, 2.02 g; Pautasso 1966: tav. XCII.467; examined: rikoị (photos above)
4. Civico Gabinetto Numismatico e Medagliere (Milano), inv. no. 341: Pavia hoard, 2.45 g; Pautasso 1966: tav. XXXII.154; examined (scanned photo above)
5. Civico Gabinetto Numismatico e Medagliere (Milano), inv. no. M.0.9.14422: unknown findplace, 2.34 g, 14 mm; Pautasso 1966: tav. XCII.466, SNGItal Milano II: 36 f., tav. IX, no. 81; examined
6. Civico Gabinetto Numismatico e Medagliere (Milano), inv. no. M.0.9.14423: unknown findplace, 2.17 g, 15 mm; SNGItal Milano II: 36 f., tav. IX, no. 82; examined
7. Civico Gabinetto Numismatico e Medagliere (Milano), inv. no. M.0.9.14424: unknown findplace, 2.11 g, 15 mm; SNGItal Milano II: 36 f., tav. IX, no. 83; examined
8. Civico Gabinetto Numismatico e Medagliere (Milano), inv. no. M.0.9.14425: unknown findplace, 2.11 g, 14 mm; SNGItal Milano II: 36 f., tav. IX, no. 84; examined
9. Civico Gabinetto Numismatico e Medagliere (Milano), inv. no. M.0.9.14380: unknown findplace, 2.09 g, 14 mm; SNGItal Milano II: 36 f., tav. IX, no. 85; examined
10. Civico Gabinetto Numismatico e Medagliere (Milano), inv. no. M.0.9.14426: unknown findplace, 2.03 g, 15 mm; Pautasso 1966: tav. XCII.465, SNGItal Milano II: 36 f., tav. IX, no. 86; examined
11. Civico Gabinetto Numismatico e Medagliere (Milano), inv. no. M.0.9.14427: unknown findplace, 1.92 g, 14 mm; Pautasso 1966: tav. XCII.464, SNGItal Milano II: 36 f., tav. IX, no. 87; examined
12. Civico Gabinetto Numismatico e Medagliere (Milano), inv. no. M.984.02.1405: unknown findplace, 1.92 g, 14 mm; SNGItal Milano II: 36 f., tav. IX, no. 88; examined
13. Civico Gabinetto Numismatico e Medagliere (Milano), inv. no. M.0.9.14428: unknown findplace, 1.54 g, 14 mm; Pautasso 1966: tav. XCII.469, SNGItal Milano II: 36 f., tav. IX, no. 89; examined
14. Civico Gabinetto Numismatico e Medagliere (Milano), inv. no. M.989.06.41: unknown findplace, 1.49 g, 14 mm; SNGItal Milano II: 36 f., tav. IX, no. 90; examined
15. Département des monnaies, médailles et antiques de la Bibliothèque nationale de France (Paris), inv. no. 2164; unknown findplace, 2.28 g; Pautasso 1966: tav. XCII.468; image in the Gallica catalogue
16. Pautasso 1966: tav. XIX 82: Great St Bernard Hospice, 1.35 g
17. Pautasso 1966: tav. XXI 95: Ornavasso, 1.35 g; Museo del Paesaggio – Sezione archeologica "Enrico Bianchetti" (Ornavasso); examined
18. Pautasso 1966: tav. XXI 96: Ornavasso, 1.23 g; Museo del Paesaggio – Sezione archeologica "Enrico Bianchetti" (Ornavasso)
19. Pautasso 1966: tav. XXI 97: Ornavasso, 1.3 g; Museo del Paesaggio – Sezione archeologica "Enrico Bianchetti" (Ornavasso)
20. Pautasso 1966: tav. XLVI 236: Treviglio hoard, 1.86 g; Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)?
21. Pautasso 1966: tav. XLVI 237: Treviglio hoard, 1.75 g; Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)?
22. Pautasso 1966: tav. XLVI 238: Treviglio hoard, 2.02 g; Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)?
23. Pautasso 1966: tav. XLVI 239: Treviglio hoard, 1.55 g; Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)?
24. Pautasso 1966: tav. XLVI 240: Treviglio hoard, 1.65 g; Soprintendenza Archeologia Belle Arti e Paesaggio per le province di Bergamo e Brescia (Brescia)?
25. Pautasso 1966: tav. XLVII 241: Lodivecchio, 2.15 g; Museo Civico (Lodi) (scanned photo above)
26. Pautasso 1966: tav. XLVII 242: Palazzo Pignano, 2.35 g; Palazzo Civico (Crema)
27. Pautasso 1966: tav. XCIII 470: unknown find place, 2.31 g; private collection
28. Pautasso 1966: tav. XCIII 471: unknown find place, 2.06 g; private collection
29. Arslan 2000: 230, no. 6: Tremona, 1.98 g, 15 mm; Ufficio Cantonale dei Beni Culturali (Bellinzona) (scanned photo above)
30. Arslan 2000: 230, no. 7: Giubiasco, 2.12 g, 15 mm; private collection (scanned photo above)
31. Wiblé 2000: 237, no. 7: Gamsen, 2.033 g, 16 mm; ORA Valais (Martigny), inv. no. BW95 / 1045B-23 (scanned photo above)
32. Zopfi 2001: 215 and 225, fig. 10 (photos): Pieve Porto Morone, cascina I Monti, 1.35 g, 15 mm; presumably at the Soprintendenza
- Erroneous readings (after Tibiletti Bruno 1981: 200): riko, rikoa, rikom
- Morandi 1999: 185, fn. 105-106
- Morandi 1982: 231 (nr. 132), pl. LIII, fig. 3
- Morandi 1984: 84
- Marinetti & Prosdocimi 1994: 31
- Pautasso 1991 (reprint of Pautasso 1966): 135-136
- Violante 1993: 123 (picture)
Bibliography
Arslan 2000 | Ermanno A. Arslan, "La monetazione con legende leponzie e la monetazione preromana dell'area leponzia e insubre", in: Raffaele C. De Marinis, Simonetta Biaggio Simona (eds), I leponti tra mito e realtà. Raccolta di saggi in occasione della mostra Locarno, Castello Visconteo - Casorella, 20 maggio - 3 dicembre 2000, Verbania: Armando Dadò Editore 2000, 223-233. |
---|---|
Caramella & De Giuli 1993 | Pierangelo Caramella, Alberto De Giuli, Archeologia dell'Alto Novarese, Mergozzo: Antiquarium Mergozzo 1993. |