Property:type word
From Lexicon Leponticum
Jump to navigationJump to search
Description: | Defines the part of speech to which the word belongs. |
---|---|
Type: | String |
Allows value: | proper noun, noun, verb, pronoun, adjective, nominal, numeral, particle, letter, prob. proper noun, prob. noun, prob. verb, prob. pronoun, prob. adjective, prob. numeral, prob. particle, prob. letter, unclear, undeterminable, none |
Statistics
Number of pages in the Category:Word (637) per "type word":
type word | occurrence | |||
---|---|---|---|---|
proper noun | 334 | 52.43 % | show list | |
noun | 41 | 6.43 % | show list | |
verb | 11 | 1.72 % | show list | |
pronoun | 2 | 0.31 % | show list | |
adjective | 4 | 0.62 % | show list | |
nominal | 3 | 0.47 % | show list | |
numeral | 0 | 0.00 % | show list | |
particle | 1 | 0.15 % | -pe | |
letter | 0 | 0.00 % | show list | |
prob. proper noun | 73 | 11.45 % | show list | |
prob. noun | 10 | 1.56 % | show list | |
prob. verb | 0 | 0.00 % | show list | |
prob. pronoun | 0 | 0.00 % | show list | |
prob. adjective | 0 | 0.00 % | show list | |
prob. numeral | 0 | 0.00 % | show list | |
prob. particle | 0 | 0.00 % | show list | |
prob. letter | 0 | 0.00 % | show list | |
unclear | 47 | 7.37 % | show list | |
undeterminable | 108 | 16.95 % | show list | |
none | 3 | 0.47 % | show list |
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "proper noun", "noun", "verb", "pronoun", "adjective", "nominal", "numeral", "particle", "letter", "prob. proper noun", "prob. noun", "prob. verb", "prob. pronoun", "prob. adjective", "prob. numeral", "prob. particle", "prob. letter", "unclear", "undeterminable", "none" ] } }