User:Michela Vignoli/Abfragen/Inscriptions
Inscriptions
Early Inscriptions before 390 BC
All early inscriptions within 60km distance from Lugano:
name | type inscription | text plain | date | culture archaeological | |
---|---|---|---|---|---|
BG·20 | unknown | ]kicrisi | 5th c. BC | Golasecca III A | |
BG·43 | unknown | sur | 5th century BC | unknown | |
BG·44 | unknown | ui[ | late 5th to early 4th century BC | unknown | |
BG·45 | unknown | si ?[ | 5th to early 4th century BC | unknown | |
CO·10 | unknown | lu[ | 5th century BC | Golasecca III A | |
CO·11 | unknown | ]tioiso ??[ | 5th–4th c. BC | Golasecca III A 1 Golasecca III A 2 | |
CO·12 | unknown | nap̣[/ot[ | 5th–early 4th c. BC | Golasecca III A | |
CO·13 | unknown | ]?rḳịmụ[ | advanced 5th c. BC | Golasecca III A 2 | |
CO·14 | unknown | mei/va | 5th–early 4th c. BC | Golasecca III A | |
CO·15 | unknown | ]ọịṣ[ | 5th c. BC | Golasecca III A 1 Golasecca III A 2 | |
CO·16 | prob. mark of manufacturer | ]ịṣo | 5th c. BC | Golasecca III A 1 Golasecca III A 2 | |
CO·18 | unknown | ụọ[ | 5th–early 4th c. BC | Golasecca III A | |
CO·19 | unknown | ]u:[ | 5th–early 4th c. BC | Golasecca III A | |
CO·2 | unknown | ]akụṛ[ | 5th–early 4th c. BC | Golasecca III A | |
CO·20 | unknown | ]ṛp̣ịạ[ | 5th–early 4th c. BC | Golasecca III A | |
CO·21 | unknown | ]ṇ:ṣulọiḳei:[ | 5th–early 4th c. BC | Golasecca III A | |
CO·23.1 | unknown | ]??pa?(?) | 5th–early 4th c. BC | Golasecca III A | |
CO·23.2 | unknown | ṣa | 5th–early 4th c. BC | Golasecca III A | |
CO·23.3 | unknown | t?[ | 5th–early 4th c. BC | Golasecca III A | |
CO·25 | unknown | ]tias | 5th–early 4th c. BC | Golasecca III A | |
... further results |
Early Lepontic
Uhlich
Early Lepontic
600 - 400 BC
Golasecca Culture phases II - III ("pre-gaulish period")
NO·1, CO·48, VA·6, TI·27.1, BS·5 (dating!!), BG·18 (dating!!), CO·73, CO·6, CO·72, TI·33, TI·36.3, TI·34.1, TI·26, CO·64.1, CO·64.2 (dating!!), CO·47, NO·2, VA·5, BG·1 (site??), CO·15, CO·16, CO·53, CO·55, CO·29, CO·25, CO·69, CO·74, CO·11, CO·49, CO·50 (check dating!!), CO·61 (dating!!), CO·56.1, CO·54, CO·21, CO·2, CO·3 (check dating!!), CO·4 (check dating!!), CO·5 (check dating!!), CO·7 (check dating!!), CO·8 (check dating!!), CO·32 (check dating!!), CO·12, CO·13, CO·14, CO·17 (check dating!!), CO·20, CO·10, CO·24, CO·26 (check dating!!), CO·23.1 (dating!!), CO·23.2 (dating!!), CO·30
LexLep
name | type inscription | text plain | date | culture archaeological | |
---|---|---|---|---|---|
VA·6 | funerary | pelkui:pruiam:teu:karite:iṣ́os:kaṛite:palaṃ | end of 6th / beginning of 5th c. BC | Golasecca II |
Inscriptions between 390 and 200 BC
All inscriptions between 390 ad 200 BC within 60km distance from Lugano:
name | type inscription | text plain | date | culture archaeological | |
---|---|---|---|---|---|
BG·14 | unknown | unknown | 5th–3th c. BC | unknown | |
BG·23 | unknown | aśuesa | 3rd c. BC | unknown | |
BG·42 | unknown | ]tut[ | 4th–3rd century BC | unknown | |
BG·5.1 | unknown | aś | 4th c. BC | unknown | |
BG·5.2 | unknown | siui | 4th c. BC | unknown | |
BG·6 | unknown | ]ạrt[ | mid-4th– late 3rd c. BC | unknown | |
CO·74 | unknown | prn | early 4th c. BC | Golasecca III A 3 | |
TI·14 | unknown | plai/p | second half of 3rd–first half of 2nd c. BC | La Tène C | |
TI·18.1 | unknown | iakir | late 4th c. BC | La Tène B 1 | |
TI·18.2 | unknown | kop | late 4th c. BC | La Tène B 1 | |
TI·26 | funerary | teromui:kualui | 4th–mid-2nd c. BC | La Tène B La Tène C | |
TI·29 | prob. funerary | ]ạniui:p?[/]ḳionei:p[/]????[ | 4th–mid-2nd c. BC | La Tène B La Tène C | |
TI·30 | prob. funerary | mationa[ | 4th–mid-2nd c. BC | La Tène B La Tène C | |
TI·31 | prob. funerary | ]aḷạ[ | 4th–mid-2nd c. BC | La Tène B La Tène C | |
TI·32 | prob. funerary | ]ịṣọṇị:p̣la[ | 4th–mid-2nd c. BC | La Tène B La Tène C | |
TI·33 | funerary | ]nialui:pala | 4th–mid-2nd c. BC | La Tène B La Tène C | |
TI·34.1 | funerary | aui:pala: | 4th–mid-2nd c. BC (?) | La Tène B La Tène C | |
TI·34.2 | funerary | otiui:pala | 4th–mid-2nd c. BC (?) | La Tène B La Tène C | |
TI·34.3 | funerary | ]rkomui:pal[ | 4th–mid-2nd c. BC (?) | La Tène B La Tène C | |
TI·35 | unknown | ]osik[/]?uka[ | 4th–mid-2nd c. BC | La Tène B La Tène C | |
... further results |
Middle Lepontic
Uhlich
Middle Lepontic
ca. 400 - 200 BC (very few isolated attestations)
Latène context with continuing Golasecca influence, Latène B - C 1 ("gaulish period")
TI·36.1, TI·36.2, TI·23 (dating!!), TI·25 (dating!!), TI·18.1?, TI·18.2?, TI·14 (dating?), NM·2 (dating?), NM·6.1 (dating?!?)
Middle to late Lepontic: TI·29 (dating!!), TI·32 (dating!!), TI·42 (dating!!), TI·34.3, TI·37?
LexLep
name | type inscription | text plain | date | culture archaeological | |
---|---|---|---|---|---|
BS·5 | prob. mark of possessor prob. mark of manufacturer | takos | first half of 4th century BC | unknown | |
TI·36.1 | funerary | slaniai:uerkalai:pala | 4th–mid-2nd c. BC | La Tène B La Tène C | |
TI·36.2 | funerary | tisiui:piuotialui:pala | 3rd c. BC | La Tène B La Tène C |
Inscriptions after 200 BC
Late Lepontic
Uhlich
Late Lepontic ca. 200 - 1 BC Latène context phases C 1 - D ("roman period") VB·1, VB·2, VB·3.1, GR·1, TI·41, VB·26, VB·28, BS·1, usw.
LexLep
name | type inscription | text plain | date | culture archaeological | |
---|---|---|---|---|---|
VR·14 | unknown | keleśu | La Tène D 1 | ||
VR·15 | unknown | kośio | La Tène D 1 |
Lepontic/Cisalpine Gaulish inscriptions with unknown dating
Lepontic (0);
Cisalpine Gaulish (0)
Lepontic inscriptions with unknown dating (check!)
no result
Cisalpine Gaulish
name | type inscription | text plain | date | culture archaeological | |
---|---|---|---|---|---|
NO·21.1 | unknown | tanotaliknoi/kuitos/lekatos/anokopokios/setupokios/esanekoti/anareuiśeos/tanotalos/karnitus | end of 2nd / 1st century BC | unknown | |
NO·21.2 | unknown | takoṣ:toutas:p̣ụ[/]ṇ?ḳ??tesaso:poikaṇị | end of 2nd / 1st century BC | unknown | |
PG·1.2 | funerary | ]eknati:truti?ṇi/]nitu:lokan:koisịs/]utiknos | mid-2nd-late 1st century BC | unknown | |
PG·1.4 | funerary | ateknati:trut / ikni:karnitu/artuaś:koisis:t / ṛụṭịknos: | mid-2nd-late 1st century BC | unknown | |
VC·1.2 | dedicatory | akisios:arkatokok/materekos:toṣ́o/kote:aṭom:teuoχ/tom:koneu | shortly before the middle of 1st century BC | Late Republican | |
VR·24 | prob. mark of possessor | eskikorikos | 150–50 BC | La Tène D | |
VR·26 | prob. mark of possessor | toutoris | 150–50 BC | La Tène D | |
VR·28 | prob. mark of possessor | prituli | 150–50 BC | La Tène D | |
VR·29 | prob. mark of possessor | eskiko | 150–50 BC | La Tène D | |
VR·31 | prob. mark of possessor | kasilus | 150–50 BC | La Tène D |
Celtic
name | type inscription | text plain | date | culture archaeological | |
---|---|---|---|---|---|
AO·1.1 | unknown | ap | late 2nd–early 1st c. BC | La Tène D 1 | |
AO·3 | unknown | ụerkọu | 1st c. BC | La Tène D 2 | |
BG·11 | unknown | kat | unknown | unknown | |
BG·12 | unknown | uol | second half of 2nd–1st c. BC | La Tène D | |
BG·13 | unknown | rit | unknown | unknown | |
BG·15 | unknown | katua | 5th c. BC (?) | unknown | |
BG·18 | prob. mark of possessor | piuot | 5th c. BC (?) | unknown | |
BG·21 | unknown | riśoị | 1st c. BC | La Tène D 2 | |
BG·22 | unknown | c̣iami | 1st c. BC | La Tène D 2 | |
BG·23 | unknown | aśuesa | 3rd c. BC | unknown | |
BG·24 | prob. mark of manufacturer | art | late 2nd–early 1st c. BC | unknown | |
BG·25 | prob. mark of manufacturer | art | late 2nd–early 1st c. BC | unknown | |
BG·28.1 | prob. mark of manufacturer | pit[ | early 2nd c. BC | La Tène C 2 | |
BG·29 | unknown | tau | second half of 1st c. BC | Roman republican period | |
BG·3 | prob. mark of manufacturer | at | mid-2nd–1st c. BC | unknown | |
BG·30 | prob. mark of manufacturer | pit | second half of 1st c. BC | La Tène D 2 | |
BG·31 | unknown | talu | second half of 1st c. BC | La Tène D 2 | |
BG·32 | unknown | pi | second half of 1st c. BC | La Tène D 2 | |
BG·33 | unknown | pe | second half of 1st c. BC | La Tène D 2 | |
BG·34 | unknown | ụitili | second half of 1st century BC | La Tène D La Tène D 2 | |
... further results |
Latin
name | type inscription | text plain | date | culture archaeological | |
---|---|---|---|---|---|
BG·35 | unknown | cilo | 20–1 BC | Augustan | |
BG·36.1 | unknown | acetabla VIII | 20–1 BC | Augustan | |
BS·3.1 | funerary | tetumus/sexti/dugiaua/saśadis | late 1st c. BC–early 1st c. AD | Augustan | |
MI·15 | prob. mark of possessor | seuuonis | second half of 1st c. BC–early 1st c. AD | La Tène D 2 Augustan Tiberian | |
NO·17.2 | unknown | uinoc.faui | first quarter of 1st c. AD | Augustan Tiberian | |
PG·1.1 | funerary | ]ụṛṇụṃ/]oisis:druti:f/frater:eius/minimus:locauie/]atuitqui | mid-2nd-late 1st century BC | unknown | |
PG·1.3 | funerary | ]sis/drutei:f:frater/eius/minimus:locau / it:et:statuit | mid-2nd-late 1st century BC | unknown | |
PV·5 | unknown | uecon:irumeli ps:sc:II | 1st c. BC (?) | unknown | |
PV·6.1 | unknown | ecomaelonisum | 45–75 AD | Roman imperial period | |
TI·4 | unknown | polibi spuris | second half of 1st c. AD | Augustan | |
VB·13 | prob. mark of possessor | p:pusionis | second half of 1st c. AD | Roman imperial period | |
VB·21 | funerary | leucuro/moconis/f | late 1st c. BC–early 1st c. AD | Augustan Tiberian | |
VB·24 | funerary | exobna/diuconis/f | late 1st c. BC–early 1st c. AD | Augustan Tiberian | |
VB·25 | funerary | luto/artonis:f | late 1st c. BC–early 1st c. AD | Augustan Tiberian | |
VB·29 | funerary | ueca/atbiti/f | late 1st c. BC–early 1st c. AD | Augustan Tiberian | |
VB·30 | funerary | surica/ciponis/f | late 1st c. BC–early 1st c. AD | Augustan Tiberian | |
VC·1.1 | dedicatory | finis/campo·quem/dedit·acisius/argantocomateṛ/ecus·comunem/deis·et·hominib/us·ita·uti·lapidẹṣ/IIII·statuti·sunt | shortly before the middle of 1st century BC | Late Republican |
Ligurian
name | type inscription | text plain | date | culture archaeological | |
---|---|---|---|---|---|
MS·1 | prob. funerary | vẹmetụvis | middle - end of 6th century BC | unknown | |
MS·2 | prob. funerary | uṿezaṛụap̣us | middle - end of 6th century BC | unknown |
Etruscan
name | type inscription | text plain | date | culture archaeological | |
---|---|---|---|---|---|
AS 3.1 | dedicatory | minimu?uvanikekeivale | second half of 7th c. BC | unknown | |
AS 3.2 | dedicatory | minimuluvanikekeiṿ[ ]eś | second half of 7th c. BC | unknown | |
Cl 3.2 | dedicatory | minevikumuluevnekearp̣aśkamaia | last quarter of 7th c. BC | unknown | |
Cr 3.22 | dedicatory | micelθestra | late 6th c. BC | unknown | |
Li 1.1 | funerary | misuθilarθialmuθikuś | late 6th–early 5th c. BC | unknown | |
Li 1.2 | unknown | minemetịẹś | first half of 5th c. BC | unknown | |
Pa 0.3 | unknown | eluveitie | early 3rd century BC | La Tène B 2 | |
Pa 1.2 | funerary | kuveipuleisnaimiiśivemiśe[ ]ḳṣ́[ ]ẹṇḳezilaθmiśalalatiamake | early 6th c. BC | unknown | |
SH·1 | unknown | ?χuiiie | 6th century | Hallstatt D | |
Vs 1.165 | funerary | ]avileskatacinas | early 6th c. BC | unknown | |
Vs 1.87 | funerary | ]vercenas | 6th c. BC | unknown |
Raetic
no result
Venetic
no result
Unknown
name | type inscription | text plain | date | culture archaeological | |
---|---|---|---|---|---|
AO·1.2 | unknown | ]ạẹ?[ | late 2nd–early 1st c. BC | La Tène D 1 | |
AO·2 | unknown | ]?ele[ | late 2nd–early 1st c. BC | La Tène D 1 | |
AO·4 | unknown | ḳṛ | 1st c. BC | La Tène D | |
BE·1 | unknown | unknown | 2nd c. BC | La Tène C 2 | |
BG·1 | unknown | ]?ume | unknown | unknown | |
BG·10 | unknown | VII | second half of 2nd–1st c. BC | La Tène D | |
BG·14 | unknown | unknown | 5th–3th c. BC | unknown | |
BG·16 | unknown | p̣e | 5th–4th c. BC | unknown | |
BG·17 | unknown | ạịụṭ[ | 4th c. BC | unknown | |
BG·19 | unknown | ka[ | 4th c. BC | unknown | |
BG·2.1 | unknown | ]p̣euesa | 3rd–2nd c. BC | unknown | |
BG·2.2 | unknown | t | 3rd–2nd c. BC | unknown | |
BG·20 | unknown | ]kicrisi | 5th c. BC | Golasecca III A | |
BG·26.1 | unknown | ]u | 200–125 BC | La Tène C 2 | |
BG·26.2 | unknown | ]p | 200–125 BC | La Tène C 2 | |
BG·27 | unknown | kl | late 1st c. BC (?) | Roman imperial period | |
BG·28.2 | unknown | va | early 2nd c. BC | La Tène C 2 | |
BG·4 | unknown | ]p̣ẹt[ | 1st c. BC | unknown | |
BG·41.27 | unknown | pe | unknown | ||
BG·41.28 | unknown | pe | unknown | ||
... further results |
None
name | type inscription | text plain | date | culture archaeological | |
---|---|---|---|---|---|
CO·53 | unknown | aev | third quarter of 5th c. BC | Golasecca III A 1 | |
CO·54 | unknown | ]ạev | mid-5th–early 4th c. BC | Golasecca III A 2–3 | |
TI·1 | unknown | ???? | late 6th c. BC | Golasecca II B | |
VA·32 | unknown | ??? | late 6th–early 5th c. BC | Golasecca II B | |
VA·5 | unknown | ??? | second half of the 6th c. BC | Golasecca II B |