User:Corinna Salomon/Checklist
From Lexicon Leponticum
Jump to navigationJump to search
List of pages with problematic content. There are 1659 pages marked to be checked or emended:
Page | Level | Problems (in keywords) | Description (in keywords; old method) |
---|---|---|---|
Mur d'Hannibal | 10 | ||
VR·25 Verona | 10 | ||
VR·26 Verona | 10 | ||
es | 10 | ||
-ed- | 5 | ||
-i̯- | 5 | ||
-nt- | 5 | ||
-on- | 5 | ||
![]() | 5 | Photo of the site Mur d'Hannibal | |
![]() | 5 | Map of the site Mur d'Hannibal | |
BI·4 | 5 | ||
BI·8 | 5 | ||
BI·8 Cerrione | 5 | ||
BS·21 | 5 | ||
BS·22 | 5 | ||
BS·25 Brescia | 5 | bottom of the vessel | |
BS·3.2 | 5 | ||
CO·35 | 5 | ||
CO·36 | 5 | ||
CO·38 | 5 | ||
CO·39 Rondineto | 5 | ||
CO·40 | 5 | ||
CO·41 | 5 | ||
CO·45 | 5 | ||
CO·69 | 5 | ||
CO·80 | 5 | ||
Cl 3.2 Chiusi | 5 | ||
Cr 3.22 Cerveteri | 5 | ||
Museo Civico "Carlo Giacomo Franchini" (Oleggio) | 5 | ||
Museo civico archeologico di Villa Mirabello (Varese) | 5 | ||
NM·12 | 5 | ||
NM·19 | 5 | obverse: head of Jupiter, reverse: prow of a ship | |
NO·22 | 5 | ||
NO·23 | 5 | ||
NO·29 | 5 | ||
NO·3 | 5 | ||
North Italic Script | 5 | definitions of regional alphabets | |
PG·2 | 5 | ||
PV·6 Gropello Cairoli | 5 | ||
Piana Agostinetti 1997–1999 | 5 | ||
SP·2 Ameglia | 5 | ||
TI·16 | 5 | ||
TI·16 Giubiasco | 5 | ||
TI·34.3 | 5 | ||
TI·39 | 5 | ||
TI·45 Bioggio | 5 | ||
![]() | 5 | Comparison of some variations of the North Italic alphabet by Maria Grazia Tibiletti Bruno | |
VA·31 | 5 | ||
VA·31 Sesto Calende | 5 | ||
VB·31 | 5 | ||
VR·28 | 5 | ||
VR·3.1 | 5 | ||
VS·1 | 5 | ||
Vs 1.165 Orvieto | 5 | ||
Z | 5 | ||
aasin | 5 | ||
ai | 5 | ||
ai??ro | 5 | ||
anask | 5 | ||
areuizies | 5 | ||
ari | 5 | ||
aststaz | 5 | ||
atissius | 5 | ||
ciasoni | 5 | ||
cinis | 5 | ||
cnren | 5 | ||
declai | 5 | ||
ds | 5 | ||
esopnos | 5 | ||
ezuiíχaizi | 5 | ||
faui | 5 | ||
iam | 5 | ||
kaputus | 5 | ||
keivale | 5 | ||
koneu | 5 | ||
koplutus | 5 | ||
krasanikna | 5 | ||
metelikna | 5 | ||
metelui | 5 | ||
mezu | 5 | ||
mezunemuśus | 5 | ||
muθikuś | 5 | ||
naθina | 5 | ||
nemuśus | 5 | ||
obalza | 5 | ||
obauzana | 5 | ||
pelesi( | 5 | ||
petua( | 5 | ||
pla( | 5 | ||
pokru | 5 | ||
quormskla | 5 | ||
quormsklp | 5 | ||
saśadis | 5 | ||
tekialui | 5 | ||
to- | 5 | ||
type | 5 | Arslan 2000? | Specifies the class or category to which the item belongs. |
uase | 5 | ||
uecezusezt | 5 | ||
uenia | 5 | ||
utme | 5 | ||
utśe | 5 | ||
uvezaruapus | 5 | ||
u̯olk- | 5 | ||
θina | 5 | ||
θomezecuai | 5 | ||
χusus | 5 | ||
-śo- | 4 | ||
BS·8 | 4 | ||
CO·33 | 4 | ||
CO·37 | 4 | ||
CO·56.2 | 4 | ||
CO·67 | 4 | ||
CO·7 | 4 | ||
CO·70 | 4 | ||
CO·82 | 4 | ||
NM·1 | 4 | ||
NM·15 | 4 | obverse: right-facing head of Apollo, reverse: right-facing head of a horse and legend | |
NM·16 | 4 | obverse: right-facing head of Apollo, reverse: right-facing horse and legend | |
NM·3 | 4 | ||
NM·4 | 4 | obverse: right-facing female head, reverse: right-facing lion, legend above the lion | |
NM·6.1 | 4 | obverse: right-facing female head, reverse: right-turned owl and legend | |
NO·18 | 4 | ||
NO·19 | 4 | ||
NO·25 | 4 | ||
NO·26 | 4 | ||
NO·26 Castelletto sopra Ticino | 4 | ||
PV·2 | 4 | ||
PV·6.1 | 4 | ||
PV·6.2 | 4 | ||
Pa 1.2 | 4 | ||
TI·29 | 4 | ||
TI·32 | 4 | ||
TI·37 | 4 | ||
VB·21 | 4 | ||
VC·1.1 | 4 | ||
VR·16 | 4 | ||
VR·17 | 4 | ||
VR·21 Santa Maria di Zevio | 4 | ||
VR·6 | 4 | ||
VR·7 | 4 | ||
atom | 4 | ||
celθestra | 4 | ||
cese | 4 | ||
kulsius | 4 | ||
kuvei | 4 | ||
pesa | 4 | ||
sapst( | 4 | ||
taka | 4 | ||
tośokote | 4 | ||
vesa | 4 | ||
viku | 4 | ||
χosioissi | 4 | ||
)??novi | 3 | ||
)??soni | 3 | ||
)aniui | 3 | ||
)auśi | 3 | ||
)ena | 3 | ||
)eu | 3 | ||
)iknos | 3 | ||
)iuka( | 3 | ||
)kionei | 3 | ||
)n?k??tesaso | 3 | ||
)nei | 3 | ||
)nialui | 3 | ||
)ones | 3 | ||
)onis | 3 | ||
)rkiu | 3 | ||
)rkomui | 3 | ||
)tek | 3 | ||
)tias | 3 | ||
)tioiso | 3 | ||
)uisou | 3 | ||
-al- | 3 | ||
-ikn- | 3 | ||
??ma | 3 | ||
?aui | 3 | ||
AS 3.1 | 3 | ||
AS 3.1 Castelnuovo Berardenga | 3 | ||
BG·20 | 3 | ||
BI·1 | 3 | ||
BI·1 Cerrione | 3 | ||
BI·2 | 3 | ||
BI·2 Cerrione | 3 | ||
BI·3 | 3 | ||
BI·3 Cerrione | 3 | ||
BI·4 Cerrione | 3 | ||
BI·5 | 3 | ||
BI·5 Cerrione | 3 | ||
BI·6 | 3 | ||
BI·6 Cerrione | 3 | ||
BI·7 | 3 | ||
BI·7 Cerrione | 3 | ||
BS·10 | 3 | ||
BS·25 | 3 | ||
BS·26 Brescia | 3 | bottom of the vessel | |
BS·3.1 | 3 | ||
BS·4 | 3 | ||
BS·6 | 3 | ||
BS·7 | 3 | ||
Bergamaschi 1878 | 3 | ||
CIL | 3 | ||
CO·1 | 3 | ||
CO·10 | 3 | ||
CO·17 | 3 | ||
CO·19 | 3 | ||
CO·26 | 3 | ||
CO·27 | 3 | ||
CO·28 | 3 | ||
CO·29 | 3 | ||
CO·31 | 3 | ||
CO·42 | 3 | ||
CO·43 | 3 | ||
CO·49 | 3 | ||
CO·50 | 3 | ||
CO·51 | 3 | ||
CO·54 | 3 | ||
CO·56.1 | 3 | ||
CO·6 | 3 | ||
CO·63.2 | 3 | ||
CO·68 | 3 | ||
CO·71 | 3 | ||
CO·75 | 3 | ||
CO·76 | 3 | ||
CO·77 | 3 | ||
CO·8 | 3 | ||
Cl 3.2 | 3 | ||
Cr 3.22 | 3 | ||
De Bernardo Stempel 2005 | 3 | ||
Donati 1985 | 3 | ||
Eska & Evans 2009 | 3 | ||
Eska 1989 | 3 | ||
Eska 1998c | 3 | ||
Fabretti 1864 | 3 | ||
GPN | 3 | ||
GR·3 | 3 | ||
GR·3 Castaneda | 3 | "beaked" bronze pitcher | |
Gambari 1985 | 3 | ||
![]() | 3 | Inscription `CO·48´ uvamokozis : plialeθu : uvltiauiopos : ariuonepos : siteś : tetu | |
![]() | 3 | Inscription NO·2 from Gambari & Colonna | |
![]() | 3 | Detail of `CO·6 Rondineto´ with inscription `CO·6´ )p̣lioiso | |
![]() | 3 | Drawing of `CO·72 San Fermo della Battaglia´ with inscription `CO·72´ plioiso | |
![]() | 3 | Detail of `NO·1 Castelletto sopra Ticino´ with part of inscription `NO·1´ χosioiso v | |
![]() | 3 | Detail of `NO·1 Castelletto sopra Ticino´ with part of inscription `NO·1´ χosioiso v | |
![]() | 3 | Detail of `NO·1 Castelletto sopra Ticino´ with part of inscription `NO·1´ χosioiso v | |
![]() | 3 | Detail of `NO·1 Castelletto sopra Ticino´ with part of inscription `NO·1´ χosioiso v | |
Gilardoni 1956 | 3 | ||
Goidànich 1933 | 3 | ||
Hamp 1989 | 3 | ||
![]() | 3 | Front of gravestone `NO·21 San Bernardino di Briona´ with its inscriptions, photograph of 1878 | |
Lejeune 1977 | 3 | ||
Li 1.1 | 3 | ||
Li 1.1 Busca | 3 | ||
Li 1.2 | 3 | ||
MS·2 | 3 | ||
![]() | 3 | Drawing of inscription `MS·2´ uvezaruapus | |
![]() | 3 | Drawing of inscription `MS·1´ vemetuvis | |
Markey 2007 | 3 | ||
![]() | 3 | Inscription `CO·11´ )tiris???v?( on potsherd `CO·11 Rondineto´ | |
![]() | 3 | Inscription `CO·53´ aẹv( | |
![]() | 3 | Potsherd `CO·20 Rondineto´ with inscription `CO·20´ )rpiạ ( | |
![]() | 3 | Stela `TI·43 Bioggio´ with the inscription `TI·43´ )ọni : kuimitrui : pạḷạ | |
![]() | 3 | Stela `TI·44 Bioggio´ with the inscription `TI·44´ )ọni : klanalui : p̣ala | |
![]() | 3 | Stela `TI·45 Bioggio´ with the inscriptions `TI·45.1´ (centre) and `TI·45.2´ (left) | |
Museo Camuno CAMUS (Breno) | 3 | ||
NM·17 | 3 | obverse: right facing male head; reverse: right-turned horse protome, underneath the legend | |
NO·13 | 3 | ||
NO·14 | 3 | ||
NO·22 San Bernardino di Briona | 3 | ||
NO·24 | 3 | ||
NO·27 | 3 | ||
NO·28 | 3 | ||
NO·7 | 3 | ||
PG·1.1 | 3 | ||
PG·1.3 | 3 | ||
PG·1.4 | 3 | ||
PV·1 | 3 | ||
PV·3 | 3 | ||
PV·5 | 3 | ||
Pa 1.2 Rubiera | 3 | ||
Pisani 1979-80 | 3 | ||
SP·2 | 3 | ||
![]() | 3 | Inscription TI·6 from Solinas | |
![]() | 3 | Inscription `TI·1´ mχme | |
![]() | 3 | Inscription `VR·13´ kulopouị | |
![]() | 3 | Inscription `VR·12´ musu | |
![]() | 3 | Inscription `VR·8´ uiro | |
![]() | 3 | Inscriptions `CO·64.1´ kirati and `CO·64.2´ kur | |
![]() | 3 | Inscription `CO·65´ atiaki | |
![]() | 3 | Inscription `CO·62´ z v ośoris | |
![]() | 3 | Inscription `CO·63.1´ )?ek | |
![]() | 3 | Inscription `CO·69´ pokru | |
![]() | 3 | Drawing of potsherd `CO·51 Prestino´ with inscription `CO·51´ )miu( | |
![]() | 3 | Sketch of potsherd `CO·52 Prestino´ with inscription `CO·52´ )eu : o( | |
![]() | 3 | Sketch of potsherd `CO·61 Prestino´ with inscription `CO·61´ as( | |
![]() | 3 | Inscription `CO·21´ ) : suloikei( | |
![]() | 3 | Sketch of potsherd `CO·3 Rondineto´ with inscription `CO·3´ ouki | |
![]() | 3 | Inscription `CO·5´ tri( | |
![]() | 3 | Inscription `CO·7´ sla( | |
![]() | 3 | Drawing of potsherd `CO·8 Rondineto´ with inscription `CO·8´ )ner( | |
![]() | 3 | Inscription `CO·11´ )tiriṣ???v?( | |
... further results |