Property:coordinate n
From Lexicon Leponticum
Jump to navigationJump to search
Description: | Defines the northern coordinate of a place or an item in the degree format. |
---|---|
Type: | Number |
This property provides input for the Property:coordinate.
Statistics
Sites
Number of pages in the Category:Site (133) per "coordinate n":
coordinate n | occurrence | |||
---|---|---|---|---|
41+ | 0 | 0.00 % | show list | |
41.25+ | 0 | 0.00 % | show list | |
41.5+ | 0 | 0.00 % | show list | |
41.75+ | 0 | 0.00 % | show list | |
42+ | 1 | 0.75 % | Cerveteri | |
42.25+ | 0 | 0.00 % | show list | |
42.5+ | 1 | 0.75 % | Orvieto | |
42.75+ | 1 | 0.75 % | Todi | |
43+ | 1 | 0.75 % | Chiusi | |
43.25+ | 3 | 2.25 % | show list | |
43.5+ | 0 | 0.00 % | show list | |
43.75+ | 0 | 0.00 % | show list | |
44+ | 2 | 1.50 % | show list | |
44.25+ | 5 | 3.75 % | show list | |
44.5+ | 2 | 1.50 % | show list | |
44.75+ | 0 | 0.00 % | show list | |
45+ | 5 | 3.75 % | show list | |
45.25+ | 16 | 12.03 % | show list | |
45.5+ | 34 | 25.56 % | show list | |
45.75+ | 30 | 22.55 % | show list | |
46+ | 18 | 13.53 % | show list | |
46.25+ | 7 | 5.26 % | show list | |
46.5+ | 4 | 3.00 % | show list | |
46.75+ | 1 | 0.75 % | Münsingen | |
47+ | 0 | 0.00 % | show list | |
47.25+ | 0 | 0.00 % | show list | |
47.5+ | 0 | 0.00 % | show list | |
47.75+ | 0 | 0.00 % | show list | |
48+ | 0 | 0.00 % | show list | |
48.25+ | 0 | 0.00 % | show list | |
48.5+ | 0 | 0.00 % | show list | |
48.75+ | 0 | 0.00 % | show list | |
49+ | 0 | 0.00 % | show list | |
49.25+ | 0 | 0.00 % | show list | |
49.5+ | 0 | 0.00 % | show list | |
49.75+ | 0 | 0.00 % | show list | |
50+ | 0 | 0.00 % | show list |
Arithmetic mean: 45.669, Median: 45.73
Objects
Number of pages in the Category:Object (422) per "coordinate n":
coordinate n | occurrence | |||
---|---|---|---|---|
41+ | 0 | 0.00 % | show list | |
41.25+ | 0 | 0.00 % | show list | |
41.5+ | 0 | 0.00 % | show list | |
41.75+ | 0 | 0.00 % | show list | |
42+ | 1 | 0.23 % | Cr 3.22 Cerveteri | |
42.25+ | 0 | 0.00 % | show list | |
42.5+ | 2 | 0.47 % | show list | |
42.75+ | 2 | 0.47 % | show list | |
43+ | 1 | 0.23 % | Cl 3.2 Chiusi | |
43.25+ | 3 | 0.71 % | show list | |
43.5+ | 0 | 0.00 % | show list | |
43.75+ | 0 | 0.00 % | show list | |
44+ | 2 | 0.47 % | show list | |
44.25+ | 5 | 1.18 % | show list | |
44.5+ | 2 | 0.47 % | show list | |
44.75+ | 0 | 0.00 % | show list | |
45+ | 8 | 1.89 % | show list | |
45.25+ | 79 | 18.72 % | show list | |
45.5+ | 121 | 28.67 % | show list | |
45.75+ | 130 | 30.80 % | show list | |
46+ | 52 | 12.32 % | show list | |
46.25+ | 7 | 1.65 % | show list | |
46.5+ | 3 | 0.71 % | show list | |
46.75+ | 1 | 0.23 % | BE·1 Münsingen | |
47+ | 0 | 0.00 % | show list | |
47.25+ | 1 | 0.23 % | NM·9 | |
47.5+ | 0 | 0.00 % | show list | |
47.75+ | 0 | 0.00 % | show list | |
48+ | 0 | 0.00 % | show list | |
48.25+ | 0 | 0.00 % | show list | |
48.5+ | 0 | 0.00 % | show list | |
48.75+ | 1 | 0.23 % | NM·8 | |
49+ | 0 | 0.00 % | show list | |
49.25+ | 0 | 0.00 % | show list | |
49.5+ | 0 | 0.00 % | show list | |
49.75+ | 0 | 0.00 % | show list | |
50+ | 0 | 0.00 % | show list |
Arithmetic mean: 45.68, Median: 45.718
Inscriptions
Number of pages in the Category:Inscription (498) per "coordinate n":
coordinate n | occurrence | |||
---|---|---|---|---|
41+ | 0 | 0.00 % | show list | |
41.25+ | 0 | 0.00 % | show list | |
41.5+ | 0 | 0.00 % | show list | |
41.75+ | 0 | 0.00 % | show list | |
42+ | 1 | 0.20 % | Cr 3.22 | |
42.25+ | 0 | 0.00 % | show list | |
42.5+ | 2 | 0.40 % | show list | |
42.75+ | 5 | 1.00 % | show list | |
43+ | 1 | 0.20 % | Cl 3.2 | |
43.25+ | 3 | 0.60 % | show list | |
43.5+ | 0 | 0.00 % | show list | |
43.75+ | 0 | 0.00 % | show list | |
44+ | 2 | 0.40 % | show list | |
44.25+ | 5 | 1.00 % | show list | |
44.5+ | 2 | 0.40 % | show list | |
44.75+ | 0 | 0.00 % | show list | |
45+ | 9 | 1.80 % | show list | |
45.25+ | 91 | 18.27 % | show list | |
45.5+ | 133 | 26.70 % | show list | |
45.75+ | 141 | 28.31 % | show list | |
46+ | 89 | 17.87 % | show list | |
46.25+ | 7 | 1.40 % | show list | |
46.5+ | 3 | 0.60 % | show list | |
46.75+ | 1 | 0.20 % | BE·1 | |
47+ | 0 | 0.00 % | show list | |
47.25+ | 1 | 0.20 % | NM·9 | |
47.5+ | 0 | 0.00 % | show list | |
47.75+ | 0 | 0.00 % | show list | |
48+ | 0 | 0.00 % | show list | |
48.25+ | 0 | 0.00 % | show list | |
48.5+ | 0 | 0.00 % | show list | |
48.75+ | 1 | 0.20 % | NM·8 | |
49+ | 0 | 0.00 % | show list | |
49.25+ | 0 | 0.00 % | show list | |
49.5+ | 0 | 0.00 % | show list | |
49.75+ | 0 | 0.00 % | show list | |
50+ | 0 | 0.00 % | show list |
Arithmetic mean: 45.686, Median: 45.742
Museums
Number of pages in the Category:Museum (60) per "coordinate n":
coordinate n | occurrence | |||
---|---|---|---|---|
40+ | 0 | 0.00 % | show list | |
40.25+ | 0 | 0.00 % | show list | |
40.5+ | 0 | 0.00 % | show list | |
40.75+ | 0 | 0.00 % | show list | |
41+ | 0 | 0.00 % | show list | |
41.25+ | 0 | 0.00 % | show list | |
41.5+ | 0 | 0.00 % | show list | |
41.75+ | 1 | 1.66 % | Museo Gregoriano Etrusco (Vaticano) | |
42+ | 0 | 0.00 % | show list | |
42.25+ | 0 | 0.00 % | show list | |
42.5+ | 0 | 0.00 % | show list | |
42.75+ | 0 | 0.00 % | show list | |
43+ | 0 | 0.00 % | show list | |
43.25+ | 2 | 3.33 % | show list | |
43.5+ | 0 | 0.00 % | show list | |
43.75+ | 0 | 0.00 % | show list | |
44+ | 1 | 1.66 % | Museo Civico Archeologico ‟Ubaldo Formentini” (La Specia) | |
44.25+ | 3 | 5.00 % | show list | |
44.5+ | 0 | 0.00 % | show list | |
44.75+ | 0 | 0.00 % | show list | |
45+ | 3 | 5.00 % | show list | |
45.25+ | 7 | 11.66 % | show list | |
45.5+ | 12 | 20.00 % | show list | |
45.75+ | 7 | 11.66 % | show list | |
46+ | 9 | 15.00 % | show list | |
46.25+ | 0 | 0.00 % | show list | |
46.5+ | 2 | 3.33 % | show list | |
46.75+ | 2 | 3.33 % | show list | |
47+ | 1 | 1.66 % | Universalmuseum Joanneum – Archäologiemuseum (Graz) | |
47.25+ | 1 | 1.66 % | Schweizerisches Nationalmuseum (Zürich) | |
47.5+ | 1 | 1.66 % | Münzkabinett (Winterthur) | |
47.75+ | 0 | 0.00 % | show list | |
48+ | 2 | 3.33 % | show list | |
48.25+ | 0 | 0.00 % | show list | |
48.5+ | 0 | 0.00 % | show list | |
48.75+ | 2 | 3.33 % | show list | |
49+ | 0 | 0.00 % | show list | |
49.25+ | 0 | 0.00 % | show list | |
49.5+ | 0 | 0.00 % | show list | |
49.75+ | 0 | 0.00 % | show list | |
50+ | 1 | 1.66 % | Römisch-Germanisches Zentralmuseum (Mainz) | |
50.25+ | 0 | 0.00 % | show list | |
50.5+ | 0 | 0.00 % | show list | |
50.75+ | 0 | 0.00 % | show list | |
51+ | 0 | 0.00 % | show list |
Arithmetic mean: 46.299, Median: 45.794
A
45.744 +
45.744 +
45.739 +
45.748 +
43.347 +
45.767 +
45.683 +
B
46.869 +
45.704 +
45.704 +
45.704 +
45.704 +
45.704 +
45.704 +
45.871 +
45.872 +
45.872 +
45.872 +
45.872 +
45.705 +
45.617 +
45.606 +
45.606 +
45.495 +
45.495 +
45.495 +
45.497 +
45.818 +
45.589 +
45.607 +
45.705 +
45.607 +
45.607 +
45.607 +
45.607 +
45.607 +
45.607 +
45.607 +
45.607 +
45.607 +
45.608 +
45.705 +
45.497 +
46.04 +
45.705 +
45.705 +
45.705 +
45.705 +
45.705 +
45.705 +
45.705 +
45.506 +
45.705 +
45.705 +
45.704 +
45.704 +
45.704 +
45.459 +
45.459 +
45.459 +
45.459 +
45.459 +
45.459 +
45.459 +
45.459 +
43.299 +
45.568 +
45.293 +
45.293 +
45.293 +
45.293 +
45.293 +
45.282 +
45.279 +
45.279 +
45.279 +
45.279 +
45.663 +
45.279 +
45.279 +
45.943 +
45.517 +
45.582 +
45.54 +
45.539 +
45.784 +
45.531 +
45.537 +
45.539 +
45.539 +
45.531 +
45.293 +
45.083 +
43.299 +
46.002 +
46.192 +
45.947 +
C
46.147 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.809 +
45.788 +
45.801 +
45.801 +
45.809 +
45.801 +
45.801 +
45.801 +
45.801 +
45.801 +
45.801 +
45.801 +
45.801 +
45.801 +
45.801 +
45.809 +
45.801 +
45.801 +
45.797 +
45.797 +
45.797 +
45.797 +
45.799 +
45.799 +
45.806 +
45.971 +
45.809 +
45.873 +
45.814 +
45.82 +
45.778 +
45.778 +
45.778 +
45.742 +
45.775 +
45.809 +
45.767 +
45.809 +
45.809 +
45.809 +
45.607 +
45.497 +
45.608 +
45.506 +
45.773 +
45.54 +
45.613 +
45.873 +
45.497 +
45.807 +
46.016 +
46.088 +
45.589 +
45.293 +
45.719 +
43.347 +
45.527 +
45.459 +
45.943 +
43.017 +
46.394 +
46.68 +
D
45.73 +
48.868 +
F
44.331 +
45.497 +
G
46.387 +
46.257 +
46.173 +
45.293 +
45.931 +
45.18 +
H
46.943 +
I
45.985 +
45.293 +
J
46.68 +
K
L